Full results
ScotRail station performance
| No. | Station Service | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Station Platform Seats | 706 | 676 | 30 | 686 | 20 | 96 | 97 | 5 | 5 |
| 2 | Station Shelters & Waiting Areas | 942 | 873 | 69 | 907 | 35 | 93 | 96 | 5 | 5 |
| 3a | Station Toilets | 83 | 74 | 9 | 77 | 6 | 89 | 93 | 3 | 5 |
| 3b | Accessible Toilets | 79 | 60 | 19 | 69 | 10 | 76 | 87 | 1 | 2 |
| 4 | Station Poster Frames and Signage | 4785 | 4768 | 18 | 4783 | 2 | 100 | 100 | 5 | 5 |
| 5 | Station Clocks | 307 | 299 | 10 | 307 | 0 | 97 | 100 | 5 | 5 |
| 6 | Station WiFi | 76 | 74 | 2 | 76 | 0 | 97 | 100 | 4 | 5 |
| 7 | Station Car Parks & Cycle Facilities | 545 | 528 | 17 | 538 | 7 | 97 | 99 | 5 | 5 |
| 8 | Station Landscaping, Vegetation & Boundaries | 706 | 656 | 50 | 682 | 24 | 93 | 97 | 4 | 5 |
| 9 | Station Graffiti | 706 | 644 | 62 | 697 | 9 | 91 | 99 | 4 | 5 |
| 10 | Station Litter, Contamination & Winterisation | 706 | 486 | 220 | 560 | 146 | 69 | 79 | 1 | 1 |
| 11 | Station Lights | 1138 | 1031 | 133 | 1096 | 42 | 89 | 96 | 4 | 5 |
| 12a | Station CCTV | 4706 | 4544 | 338 | 4684 | 22 | 93 | 100 | 3 | 5 |
| 12b | Control Center CCTV | 8118 | 7908 | 210 | 8046 | 72 | 97 | 99 | 4 | 5 |
| 13 | Station Help/Information Points | 607 | 590 | 17 | 599 | 8 | 97 | 99 | 4 | 5 |
| 14a | Station Staff (Station Retailing Hours) | 141 | 126 | 15 | 126 | 15 | 89 | 89 | 1 | 1 |
| 14b | Station Staff (Station Staff Availability) | 54 | 47 | 7 | 47 | 7 | 87 | 87 | 1 | 1 |
| 14c | Station Staff (Station Modernisation Hours) | 31 | 31 | 0 | 31 | 0 | 100 | 100 | 5 | 5 |
| 14d | Station Retailing Equipment | 141 | 140 | 1 | 140 | 1 | 99 | 99 | 4 | 4 |
| 15 | Station Information | 4775 | 4650 | 136 | 4718 | 57 | 97 | 99 | 5 | 5 |
| 16 | Customer Information Systems | 1728 | 1674 | 57 | 1692 | 36 | 97 | 98 | 5 | 5 |
| 17a | Public/LLPA Announcement | 136 | 130 | 6 | 130 | 6 | 96 | 96 | 5 | 5 |
| 17b | Local PA Announcement | 275 | 268 | 13 | 275 | 0 | 95 | 100 | 4 | 5 |
| 18 | Passenger Accessibility at Station | 706 | 674 | 32 | 685 | 21 | 95 | 97 | 4 | 5 |
| 19 | Station Signage | 706 | 660 | 46 | 690 | 16 | 93 | 98 | 3 | 5 |
| 20 | Ticket Valdication at Key Stations | 21 | 20 | 1 | 21 | 0 | 95 | 100 | 4 | 5 |
| 21 | Ticket Vending Machines | 314 | 304 | 10 | 313 | 1 | 97 | 100 | 4 | 5 |
| 22 | SMARTcard Reader | 628 | 620 | 8 | 627 | 1 | 99 | 100 | 5 | 5 |
ScotRail train performance
| No. | Rolling Stock Service Schedule | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Train Seats, Tables, Racks, Cycle & Other Facilities | 740 | 733 | 7 | 736 | 4 | 99 | 99 | 5 | 5 |
| 24 | Power Sockets | 1480 | 1429 | 51 | 1461 | 19 | 97 | 99 | 5 | 5 |
| 25 | Train Weather & Wind Proofing | 740 | 737 | 3 | 739 | 1 | 100 | 100 | 5 | 5 |
| 26 | Train Heating/Ventilation | 740 | 720 | 20 | 726 | 14 | 97 | 98 | 4 | 5 |
| 27 | Train Doors | 1480 | 1331 | 149 | 1390 | 90 | 90 | 94 | 2 | 4 |
| 28a | Train Toilets | 120 | 108 | 12 | 118 | 2 | 90 | 98 | 4 | 5 |
| 28b | Train Accessible Toilets | 252 | 196 | 56 | 243 | 9 | 78 | 96 | 1 | 5 |
| 29 | Train WiFi | 740 | 729 | 11 | 730 | 10 | 99 | 99 | 5 | 5 |
| 30 | On Train Refreshment & Food Facilities | 13 | 12 | 1 | 12 | 1 | 92 | 92 | 4 | 4 |
| 31 | Train Graffiti | 740 | 730 | 10 | 738 | 2 | 99 | 100 | 5 | 5 |
| 32 | Train Litter & Cleanliness | 740 | 681 | 59 | 739 | 1 | 92 | 100 | 2 | 5 |
| 33 | Train Lighting | 740 | 726 | 14 | 729 | 11 | 98 | 99 | 5 | 5 |
| 34 | On Train CCTV | 473 | 446 | 27 | 446 | 27 | 94 | 94 | 3 | 3 |
| 35 | Train Staff & Customer Care | 252 | 246 | 6 | 246 | 6 | 98 | 98 | 4 | 4 |
| 36 | Train Poster Frames | 5901 | 5897 | 4 | 5900 | 1 | 100 | 100 | 5 | 5 |
| 37 | Train Information | 5901 | 5833 | 68 | 5866 | 35 | 99 | 99 | 5 | 5 |
| 38 | Seat Reservation System | 12 | 11 | 1 | 11 | 1 | 92 | 92 | 4 | 4 |
| 39 | Passenger Information Screens | 2195 | 2052 | 143 | 2151 | 44 | 93 | 98 | 4 | 5 |
| 40 | On Train Public Address | 740 | 712 | 28 | 726 | 14 | 96 | 98 | 5 | 5 |
| 41 | Passenger Accessibility on Trains | 740 | 739 | 1 | 740 | 0 | 100 | 100 | 5 | 5 |
| 42 | Ticket Inspection on Trains | 252 | 250 | 2 | 252 | 0 | 99 | 100 | 5 | 5 |