Full results
ScotRail station performance
Period nine 2024/25
| No. | Station Service | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Station Platform Seats | 675 | 650 | 25 | 655 | 20 | 96 | 97 | 5 | 5 |
| 2 | Station Shelters & Waiting Areas | 940 | 864 | 76 | 882 | 58 | 92 | 94 | 4 | 5 |
| 3a | Station Toilets | 83 | 70 | 13 | 75 | 8 | 84 | 90 | 1 | 4 |
| 3b | Accessible Toilets | 78 | 58 | 20 | 59 | 19 | 74 | 76 | 1 | 1 |
| 4 | Station Posters | 649 | 585 | 64 | 628 | 21 | 90 | 97 | 2 | 5 |
| 5 | Station Clocks | 302 | 292 | 15 | 299 | 3 | 95 | 99 | 4 | 5 |
| 6 | Station WiFi | 66 | 65 | 1 | 65 | 1 | 98 | 98 | 5 | 5 |
| 7 | Station Car Parks & Cycle Facilities | 540 | 521 | 19 | 531 | 9 | 96 | 98 | 5 | 5 |
| 8 | Station Landscaping, Vegetation & Boundaries | 673 | 663 | 10 | 667 | 6 | 99 | 99 | 5 | 5 |
| 9 | Station Graffiti | 704 | 629 | 75 | 694 | 10 | 89 | 99 | 3 | 5 |
| 10 | Station Litter, Contamination & Winterisation | 704 | 612 | 92 | 683 | 21 | 87 | 97 | 2 | 5 |
| 11 | Station Lights | 1129 | 973 | 187 | 1061 | 68 | 84 | 94 | 3 | 5 |
| 12a | Station CCTV | 4548 | 4289 | 487 | 4458 | 90 | 90 | 98 | 2 | 5 |
| 12b | Control Center CCTV | 7894 | 7677 | 217 | 7876 | 18 | 97 | 100 | 4 | 5 |
| 13 | Station Help/Information Points | 599 | 583 | 16 | 594 | 5 | 97 | 99 | 4 | 5 |
| 14 | Station Staff | 141 | 119 | 22 | 119 | 22 | 84 | 84 | 1 | 1 |
| 15 | Station Information | 704 | 647 | 57 | 690 | 14 | 92 | 98 | 3 | 5 |
| 16 | Customer Information Systems | 1719 | 1653 | 68 | 1693 | 26 | 96 | 98 | 4 | 5 |
| 17a | Public/LLPA Announcement | 136 | 118 | 18 | 129 | 7 | 87 | 95 | 1 | 4 |
| 17b | Local PA Announcement | 272 | 256 | 25 | 270 | 2 | 91 | 99 | 2 | 5 |
| 18 | Passenger Accessibility at Station | 699 | 682 | 17 | 688 | 11 | 98 | 98 | 5 | 5 |
| 19 | Ticket Offices | 141 | 119 | 22 | 119 | 22 | 84 | 84 | 1 | 1 |
| 20 | Ticket Valdication at Key Stations | 20 | 15 | 5 | 19 | 1 | 75 | 95 | 1 | 4 |
| 21 | Ticket Vending Machines | 312 | 301 | 11 | 308 | 4 | 96 | 99 | 4 | 5 |
| 22 | SMARTcard Reader | 628 | 621 | 7 | 625 | 3 | 99 | 100 | 5 | 5 |
ScotRail train performance
| No. | Rolling Stock Service Schedule | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Train Seats, Tables, Racks, Cycle & Other Facilities | 789 | 774 | 15 | 784 | 5 | 98 | 99 | 5 | 5 |
| 24 | Power Sockets | 1578 | 1482 | 96 | 1502 | 76 | 94 | 95 | 5 | 5 |
| 25 | Train Weather & Wind Proofing | 789 | 784 | 5 | 785 | 4 | 99 | 99 | 5 | 5 |
| 26 | Train Heating/Ventilation | 789 | 783 | 6 | 783 | 6 | 99 | 99 | 5 | 5 |
| 27 | Train Doors | 1578 | 1490 | 88 | 1516 | 62 | 94 | 96 | 4 | 5 |
| 28a | Train Toilets | 111 | 95 | 16 | 102 | 9 | 86 | 92 | 3 | 4 |
| 28b | Train Accessible Toilets | 266 | 198 | 68 | 245 | 21 | 74 | 92 | 1 | 4 |
| 29 | Train WiFi | 789 | 788 | 1 | 788 | 1 | 100 | 100 | 5 | 5 |
| 30 | On Train Refreshment & Food Facilities | 15 | 15 | 0 | 15 | 0 | 100 | 100 | 5 | 5 |
| 31 | Train Graffiti | 789 | 764 | 25 | 779 | 10 | 97 | 99 | 4 | 5 |
| 32 | Train Litter & Cleanliness | 789 | 763 | 26 | 783 | 6 | 97 | 99 | 4 | 5 |
| 33 | Train Lighting | 789 | 759 | 30 | 766 | 23 | 96 | 97 | 4 | 4 |
| 34 | On Train CCTV | 404 | 390 | 14 | 384 | 20 | 97 | 95 | 4 | 4 |
| 35 | Train Staff & Customer Care | 266 | 243 | 23 | 243 | 23 | 91 | 91 | 1 | 1 |
| 36 | Train Posters | 6270 | 6199 | 71 | 6256 | 14 | 99 | 100 | 5 | 5 |
| 37 | Train Information | 6270 | 6090 | 180 | 6115 | 155 | 97 | 98 | 5 | 5 |
| 38 | Seat Reservation System | 11 | 8 | 3 | 9 | 2 | 73 | 82 | 2 | 3 |
| 39 | Passenger Information Screens | 2289 | 1732 | 557 | 1892 | 397 | 76 | 83 | 1 | 1 |
| 40 | On Train Public Address | 789 | 725 | 64 | 768 | 21 | 92 | 97 | 4 | 5 |
| 41 | Passenger Accessibility on Trains | 789 | 754 | 35 | 773 | 16 | 96 | 98 | 4 | 5 |
| 42 | Ticket Inspection on Trains | 266 | 265 | 1 | 266 | 0 | 100 | 100 | 5 | 5 |