Full results
ScotRail station performance
Period 1 2024/25
No. | Station Service | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Station Platform Seats | 665 | 627 | 38 | 637 | 28 | 94 | 96 | 4 | 5 |
2 | Station Shelters & Waiting Areas | 930 | 850 | 80 | 887 | 43 | 91 | 95 | 4 | 5 |
3a | Station Toilets | 83 | 64 | 19 | 68 | 15 | 77 | 82 | 1 | 1 |
3b | Accessible Toilets | 78 | 58 | 20 | 64 | 14 | 74 | 82 | 1 | 1 |
4 | Station Posters | 639 | 586 | 53 | 623 | 16 | 92 | 97 | 3 | 5 |
5 | Station Clocks | 304 | 296 | 10 | 301 | 3 | 97 | 99 | 5 | 5 |
6 | Station WiFi | 65 | 65 | 0 | 65 | 0 | 100 | 100 | 5 | 5 |
7 | Station Car Parks & Cycle Facilities | 535 | 516 | 19 | 519 | 16 | 96 | 97 | 5 | 5 |
8 | Station Landscaping, Vegetation & Boundaries | 663 | 643 | 20 | 650 | 13 | 97 | 98 | 5 | 5 |
9 | Station Graffiti | 694 | 618 | 76 | 688 | 6 | 89 | 99 | 3 | 5 |
10 | Station Litter, Contamination & Winterisation | 693 | 599 | 94 | 665 | 28 | 86 | 96 | 2 | 5 |
11 | Station Lights | 1116 | 934 | 207 | 1050 | 66 | 82 | 94 | 2 | 5 |
12a | Station CCTV | 4634 | 4103 | 617 | 4563 | 71 | 87 | 98 | 1 | 5 |
12b | Control Center CCTV | 7743 | 7658 | 85 | 7683 | 60 | 99 | 99 | 5 | 5 |
13 | Station Help/Information Points | 591 | 561 | 30 | 588 | 3 | 95 | 99 | 3 | 5 |
14 | Station Staff | 141 | 115 | 26 | 115 | 26 | 82 | 82 | 1 | 1 |
15 | Station Information | 688 | 652 | 43 | 683 | 5 | 94 | 99 | 4 | 5 |
16 | Customer Information Systems | 1683 | 1624 | 60 | 1649 | 34 | 96 | 98 | 4 | 5 |
17a | Public/LLPA Announcement | 135 | 125 | 10 | 133 | 2 | 93 | 99 | 3 | 5 |
17b | Local PA Announcement | 272 | 248 | 29 | 269 | 3 | 90 | 99 | 2 | 5 |
18 | Passenger Accessibility at Station | 689 | 676 | 13 | 685 | 4 | 98 | 99 | 5 | 5 |
19 | Ticket Offices | 140 | 110 | 30 | 110 | 30 | 79 | 79 | 1 | 1 |
20 | Ticket Valdication at Key Stations | 19 | 18 | 1 | 18 | 1 | 95 | 95 | 4 | 4 |
21 | Ticket Vending Machines | 305 | 284 | 21 | 298 | 7 | 93 | 98 | 2 | 5 |
22 | SMARTcard Reader | 621 | 610 | 11 | 618 | 3 | 98 | 100 | 5 | 5 |
ScotRail train performance
Period 1 2024/25
No. | Rolling Stock Service Schedule | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
---|---|---|---|---|---|---|---|---|---|---|
23 | Train Seats, Tables, Racks, Cycle & Other Facilities | 609 | 599 | 10 | 606 | 3 | 98 | 100 | 5 | 5 |
24 | Power Sockets | 1218 | 1183 | 35 | 1192 | 26 | 97 | 98 | 5 | 5 |
25 | Train Weather & Wind Proofing | 609 | 608 | 1 | 608 | 1 | 100 | 100 | 5 | 5 |
26 | Train Heating/Ventilation | 609 | 604 | 5 | 605 | 4 | 99 | 99 | 5 | 5 |
27 | Train Doors | 1218 | 1163 | 55 | 1179 | 39 | 95 | 97 | 4 | 5 |
28a | Train Toilets | 76 | 65 | 11 | 75 | 1 | 86 | 99 | 3 | 5 |
28b | Train Accessible Toilets | 204 | 163 | 41 | 200 | 4 | 80 | 98 | 1 | 5 |
29 | Train WiFi | 609 | 609 | 0 | 609 | 0 | 100 | 100 | 5 | 5 |
30 | On Train Refreshment & Food Facilities | 17 | 15 | 2 | 15 | 2 | 88 | 88 | 3 | 3 |
31 | Train Graffiti | 609 | 594 | 15 | 600 | 9 | 98 | 99 | 5 | 5 |
32 | Train Litter & Cleanliness | 609 | 597 | 12 | 600 | 9 | 98 | 99 | 5 | 5 |
33 | Train Lighting | 609 | 599 | 10 | 602 | 7 | 98 | 99 | 5 | 5 |
34 | On Train CCTV | 390 | 366 | 24 | 372 | 18 | 94 | 95 | 3 | 4 |
35 | Train Staff & Customer Care | 204 | 198 | 6 | 198 | 6 | 97 | 97 | 3 | 3 |
36 | Train Posters | 4837 | 4779 | 58 | 4794 | 43 | 99 | 99 | 5 | 5 |
37 | Train Information | 4837 | 4829 | 8 | 4830 | 7 | 100 | 100 | 5 | 5 |
38 | Seat Reservation System | 14 | 14 | 0 | 14 | 0 | 100 | 100 | 5 | 5 |
39 | Passenger Information Screens | 1768 | 1626 | 142 | 1662 | 106 | 92 | 94 | 4 | 5 |
40 | On Train Public Address | 609 | 580 | 29 | 594 | 15 | 95 | 98 | 5 | 5 |
41 | Passenger Accessibility on Trains | 609 | 609 | 0 | 609 | 0 | 100 | 100 | 5 | 5 |
42 | Ticket Inspection on Trains | 609 | 594 | 15 | 605 | 4 | 98 | 99 | 5 | 5 |