Full results
ScotRail station performance
| No. | Station Service | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Station Platform Seats | 675 | 657 | 18 | 661 | 14 | 97 | 98 | 5 | 5 | 
| 2 | Station Shelters & Waiting Areas | 940 | 866 | 74 | 891 | 49 | 92 | 95 | 4 | 5 | 
| 3a | Station Toilets | 83 | 76 | 7 | 80 | 3 | 92 | 96 | 5 | 5 | 
| 3b | Accessible Toilets | 78 | 65 | 13 | 69 | 9 | 83 | 88 | 1 | 3 | 
| 4 | Station Posters | 649 | 620 | 29 | 634 | 15 | 96 | 98 | 5 | 5 | 
| 5 | Station Clocks | 306 | 300 | 7 | 305 | 1 | 98 | 100 | 5 | 5 | 
| 6 | Station WiFi | 66 | 66 | 0 | 66 | 0 | 100 | 100 | 5 | 5 | 
| 7 | Station Car Parks & Cycle Facilities | 540 | 507 | 33 | 521 | 19 | 94 | 96 | 4 | 5 | 
| 8 | Station Landscaping, Vegetation & Boundaries | 673 | 653 | 20 | 666 | 7 | 97 | 99 | 5 | 5 | 
| 9 | Station Graffiti | 704 | 647 | 57 | 701 | 3 | 92 | 100 | 5 | 5 | 
| 10 | Station Litter, Contamination & Winterisation | 704 | 612 | 92 | 664 | 40 | 87 | 94 | 2 | 5 | 
| 11 | Station Lights | 1140 | 1016 | 144 | 1099 | 41 | 88 | 96 | 5 | 5 | 
| 12a | Station CCTV | 4628 | 4372 | 404 | 4617 | 11 | 92 | 100 | 3 | 5 | 
| 12b | Control Center CCTV | 7894 | 7809 | 85 | 7892 | 2 | 99 | 100 | 5 | 5 | 
| 13 | Station Help/Information Points | 599 | 576 | 23 | 595 | 4 | 96 | 99 | 4 | 5 | 
| 14 | Station Staff | 141 | 128 | 13 | 128 | 13 | 91 | 91 | 1 | 1 | 
| 15 | Station Information | 698 | 660 | 44 | 687 | 11 | 94 | 98 | 4 | 5 | 
| 16 | Customer Information Systems | 1720 | 1670 | 51 | 1683 | 37 | 97 | 98 | 5 | 5 | 
| 17a | Public/LLPA Announcement | 136 | 122 | 14 | 129 | 7 | 90 | 95 | 2 | 4 | 
| 17b | Local PA Announcement | 275 | 263 | 18 | 273 | 2 | 94 | 99 | 4 | 5 | 
| 18 | Passenger Accessibility at Station | 699 | 680 | 19 | 692 | 7 | 97 | 99 | 5 | 5 | 
| 19 | Ticket Offices | 141 | 127 | 14 | 127 | 14 | 90 | 90 | 1 | 1 | 
| 20 | Ticket Valdication at Key Stations | 20 | 17 | 3 | 18 | 2 | 85 | 90 | 2 | 3 | 
| 21 | Ticket Vending Machines | 312 | 298 | 14 | 309 | 3 | 96 | 99 | 4 | 5 | 
| 22 | SMARTcard Reader | 628 | 610 | 18 | 620 | 8 | 97 | 99 | 5 | 5 | 
ScotRail train performance
| No. | Rolling Stock Service Schedule | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score | 
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Train Seats, Tables, Racks, Cycle & Other Facilities | 809 | 791 | 18 | 807 | 2 | 98 | 100 | 5 | 5 | 
| 24 | Power Sockets | 1594 | 1536 | 58 | 1558 | 36 | 96 | 98 | 5 | 5 | 
| 25 | Train Weather & Wind Proofing | 809 | 804 | 5 | 806 | 3 | 99 | 100 | 5 | 5 | 
| 26 | Train Heating/Ventilation | 809 | 794 | 15 | 800 | 9 | 98 | 99 | 5 | 5 | 
| 27 | Train Doors | 1594 | 1511 | 83 | 1537 | 57 | 95 | 96 | 4 | 5 | 
| 28a | Train Toilets | 112 | 93 | 19 | 107 | 5 | 83 | 96 | 2 | 5 | 
| 28b | Train Accessible Toilets | 270 | 190 | 80 | 255 | 15 | 70 | 94 | 1 | 5 | 
| 29 | Train WiFi | 270 | 269 | 1 | 270 | 0 | 100 | 100 | 5 | 5 | 
| 30 | On Train Refreshment & Food Facilities | 15 | 14 | 1 | 14 | 1 | 93 | 93 | 4 | 4 | 
| 31 | Train Graffiti | 809 | 790 | 19 | 807 | 2 | 98 | 100 | 5 | 5 | 
| 32 | Train Litter & Cleanliness | 809 | 776 | 33 | 806 | 3 | 96 | 100 | 4 | 5 | 
| 33 | Train Lighting | 809 | 778 | 31 | 787 | 22 | 96 | 97 | 4 | 4 | 
| 34 | On Train CCTV | 428 | 412 | 16 | 422 | 6 | 96 | 99 | 4 | 5 | 
| 35 | Train Staff & Customer Care | 270 | 262 | 8 | 262 | 8 | 97 | 97 | 3 | 3 | 
| 36 | Train Posters | 6363 | 6335 | 28 | 6355 | 8 | 100 | 100 | 5 | 5 | 
| 37 | Train Information | 6363 | 6275 | 88 | 6280 | 83 | 99 | 99 | 5 | 5 | 
| 38 | Seat Reservation System | 20 | 20 | 0 | 20 | 0 | 100 | 100 | 5 | 5 | 
| 39 | Passenger Information Screens | 2385 | 1995 | 390 | 2084 | 301 | 84 | 87 | 1 | 2 | 
| 40 | On Train Public Address | 270 | 229 | 41 | 251 | 19 | 85 | 93 | 2 | 4 | 
| 41 | Passenger Accessibility on Trains | 270 | 265 | 5 | 269 | 1 | 98 | 100 | 5 | 5 | 
| 42 | Ticket Inspection on Trains | 270 | 269 | 1 | 270 | 0 | 100 | 100 | 5 | 5 |