Full results
ScotRail station performance
| No. | Station Service | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Station Platform Seats | 703 | 659 | 44 | 688 | 15 | 94 | 98 | 4 | 5 |
| 2 | Station Shelters & Waiting Areas | 935 | 878 | 57 | 899 | 36 | 94 | 96 | 5 | 5 |
| 3a | Station Toilets | 82 | 66 | 16 | 76 | 6 | 80 | 93 | 1 | 5 |
| 3b | Accessible Toilets | 79 | 65 | 14 | 71 | 8 | 82 | 90 | 1 | 4 |
| 4 | Station Poster Frames and Signage | 702 | 660 | 43 | 689 | 13 | 94 | 98 | 4 | 5 |
| 5 | Station Clocks | 308 | 306 | 2 | 307 | 1 | 99 | 100 | 5 | 5 |
| 6 | Station WiFi | 77 | 76 | 1 | 77 | 0 | 99 | 100 | 5 | 5 |
| 7 | Station Car Parks & Cycle Facilities | 541 | 518 | 23 | 524 | 17 | 96 | 97 | 5 | 5 |
| 8 | Station Landscaping, Vegetation & Boundaries | 703 | 671 | 32 | 686 | 17 | 95 | 98 | 4 | 5 |
| 9 | Station Graffiti | 703 | 647 | 56 | 690 | 13 | 92 | 98 | 5 | 5 |
| 10 | Station Litter, Contamination & Winterisation | 703 | 618 | 85 | 658 | 45 | 88 | 94 | 3 | 5 |
| 11 | Station Lights | 1149 | 1044 | 115 | 1104 | 45 | 90 | 96 | 5 | 5 |
| 12a | Station CCTV | 4736 | 4378 | 398 | 4695 | 41 | 92 | 99 | 3 | 5 |
| 12b | Control Center CCTV | 7883 | 7836 | 47 | 7872 | 11 | 99 | 100 | 5 | 5 |
| 13 | Station Help/Information Points | 603 | 585 | 18 | 600 | 3 | 97 | 100 | 4 | 5 |
| 14a | Station Staff (Station Retailing Hours) | 140 | 129 | 11 | 129 | 11 | 92 | 92 | 1 | 1 |
| 14b | Station Staff (Station Staff Availability) | 54 | 54 | 0 | 54 | 0 | 100 | 100 | 5 | 5 |
| 14c | Station Staff (Station Modernisation Hours) | 31 | 31 | 0 | 31 | 0 | 100 | 100 | 5 | 5 |
| 15 | Station Information | 703 | 629 | 74 | 686 | 17 | 89 | 98 | 1 | 5 |
| 16 | Customer Information Systems | 1723 | 1691 | 33 | 1708 | 15 | 98 | 99 | 5 | 5 |
| 17a | Public/LLPA Announcement | 135 | 120 | 15 | 126 | 9 | 89 | 93 | 1 | 3 |
| 17b | Local PA Announcement | 277 | 267 | 13 | 272 | 5 | 95 | 98 | 4 | 5 |
| 18 | Passenger Accessibility at Station | 703 | 642 | 61 | 660 | 43 | 91 | 94 | 2 | 4 |
| 19 | Ticket Offices | 140 | 130 | 10 | 130 | 10 | 93 | 93 | 1 | 1 |
| 20 | Ticket Valdication at Key Stations | 21 | 19 | 2 | 19 | 2 | 90 | 90 | 3 | 3 |
| 21 | Ticket Vending Machines | 314 | 305 | 9 | 313 | 1 | 97 | 100 | 4 | 5 |
| 22 | SMARTcard Reader | 626 | 623 | 3 | 624 | 2 | 100 | 100 | 5 | 5 |
ScotRail train performance
| No. | Rolling Stock Service Schedule | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Train Seats, Tables, Racks, Cycle & Other Facilities | 774 | 763 | 11 | 771 | 3 | 99 | 100 | 5 | 5 |
| 24 | Power Sockets | 1548 | 1459 | 89 | 1477 | 71 | 94 | 95 | 5 | 5 |
| 25 | Train Weather & Wind Proofing | 774 | 770 | 4 | 771 | 3 | 99 | 100 | 5 | 5 |
| 26 | Train Heating/Ventilation | 774 | 768 | 6 | 768 | 6 | 99 | 99 | 5 | 5 |
| 27 | Train Doors | 1548 | 1444 | 104 | 1472 | 76 | 93 | 95 | 3 | 4 |
| 28a | Train Toilets | 119 | 101 | 18 | 110 | 9 | 85 | 92 | 2 | 4 |
| 28b | Train Accessible Toilets | 259 | 211 | 48 | 243 | 16 | 81 | 94 | 1 | 5 |
| 29 | Train WiFi | 774 | 765 | 9 | 769 | 5 | 99 | 99 | 5 | 5 |
| 30 | On Train Refreshment & Food Facilities | 15 | 15 | 0 | 15 | 0 | 100 | 100 | 5 | 5 |
| 31 | Train Graffiti | 774 | 761 | 13 | 769 | 5 | 98 | 99 | 5 | 5 |
| 32 | Train Litter & Cleanliness | 774 | 712 | 62 | 764 | 10 | 92 | 99 | 2 | 5 |
| 33 | Train Lighting | 774 | 742 | 32 | 748 | 26 | 96 | 97 | 4 | 4 |
| 34 | On Train CCTV | 422 | 394 | 28 | 394 | 28 | 93 | 93 | 3 | 3 |
| 35 | Train Staff & Customer Care | 259 | 252 | 7 | 252 | 7 | 97 | 97 | 3 | 3 |
| 36 | Train Poster Frames | 6263 | 6260 | 3 | 6262 | 1 | 100 | 100 | 5 | 5 |
| 37 | Train Information | 6263 | 6233 | 30 | 6249 | 14 | 100 | 100 | 5 | 5 |
| 38 | Seat Reservation System | 15 | 14 | 1 | 14 | 1 | 93 | 93 | 4 | 4 |
| 39 | Passenger Information Screens | 2232 | 2072 | 160 | 2132 | 100 | 93 | 96 | 4 | 5 |
| 40 | On Train Public Address | 774 | 732 | 42 | 755 | 19 | 95 | 98 | 5 | 5 |
| 41 | Passenger Accessibility on Trains | 774 | 770 | 4 | 774 | 0 | 99 | 100 | 5 | 5 |
| 42 | Ticket Inspection on Trains | 259 | 259 | 0 | 259 | 0 | 100 | 100 | 5 | 5 |