Full results
ScotRail station performance
| No. | Station Service | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Station Platform Seats | 706 | 683 | 23 | 691 | 15 | 97 | 98 | 5 | 5 |
| 2 | Station Shelters & Waiting Areas | 942 | 894 | 48 | 915 | 27 | 95 | 97 | 5 | 5 |
| 3a | Station Toilets | 83 | 74 | 9 | 79 | 4 | 89 | 95 | 3 | 5 |
| 3b | Accessible Toilets | 79 | 62 | 17 | 65 | 14 | 78 | 82 | 1 | 1 |
| 4 | Station Poster Frames and Signage | 4785 | 4771 | 15 | 4780 | 5 | 100 | 100 | 5 | 5 |
| 5 | Station Clocks | 307 | 302 | 7 | 302 | 5 | 98 | 98 | 5 | 5 |
| 6 | Station WiFi | 76 | 76 | 0 | 76 | 0 | 100 | 100 | 5 | 5 |
| 7 | Station Car Parks & Cycle Facilities | 545 | 526 | 19 | 535 | 10 | 97 | 98 | 5 | 5 |
| 8 | Station Landscaping, Vegetation & Boundaries | 706 | 672 | 34 | 697 | 9 | 95 | 99 | 4 | 5 |
| 9 | Station Graffiti | 706 | 660 | 46 | 698 | 8 | 93 | 99 | 5 | 5 |
| 10 | Station Litter, Contamination & Winterisation | 706 | 540 | 166 | 595 | 111 | 76 | 84 | 1 | 1 |
| 11 | Station Lights | 1130 | 1051 | 113 | 1051 | 79 | 90 | 93 | 5 | 5 |
| 12a | Station CCTV | 4561 | 4441 | 441 | 4186 | 375 | 91 | 92 | 2 | 3 |
| 12b | Control Center CCTV | 8118 | 8032 | 86 | 8073 | 45 | 99 | 99 | 5 | 5 |
| 13 | Station Help/Information Points | 607 | 592 | 15 | 602 | 5 | 98 | 99 | 5 | 5 |
| 14a | Station Staff (Station Retailing Hours) | 141 | 127 | 14 | 127 | 14 | 90 | 90 | 1 | 1 |
| 14b | Station Staff (Station Staff Availability) | 54 | 29 | 4 | 50 | 4 | 88 | 93 | 1 | 1 |
| 14c | Station Staff (Station Modernisation Hours) | 31 | 31 | 0 | 31 | 0 | 100 | 100 | 5 | 5 |
| 14d | Station Retailing Equipment | 141 | 140 | 1 | 140 | 1 | 99 | 99 | 4 | 4 |
| 15 | Station Information | 4786 | 4666 | 120 | 4732 | 54 | 97 | 99 | 5 | 5 |
| 16 | Customer Information Systems | 1731 | 1687 | 44 | 1711 | 20 | 97 | 99 | 5 | 5 |
| 17a | Public/LLPA Announcement | 136 | 123 | 13 | 131 | 5 | 90 | 96 | 2 | 5 |
| 17b | Local PA Announcement | 269 | 266 | 15 | 268 | 1 | 95 | 100 | 4 | 5 |
| 18 | Passenger Accessibility at Station | 706 | 665 | 41 | 676 | 30 | 94 | 96 | 4 | 5 |
| 19 | Station Signage | 706 | 637 | 69 | 676 | 30 | 90 | 96 | 2 | 5 |
| 20 | Ticket Valdication at Key Stations | 21 | 19 | 2 | 21 | 0 | 90 | 100 | 3 | 5 |
| 21 | Ticket Vending Machines | 314 | 298 | 16 | 314 | 0 | 95 | 100 | 3 | 5 |
| 22 | SMARTcard Reader | 628 | 619 | 9 | 628 | 0 | 99 | 100 | 5 | 5 |
ScotRail train performance
| No. | Rolling Stock Service Schedule | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Train Seats, Tables, Racks, Cycle & Other Facilities | 486 | 484 | 2 | 485 | 1 | 100 | 100 | 5 | 5 |
| 24 | Power Sockets | 972 | 925 | 47 | 941 | 31 | 95 | 97 | 5 | 5 |
| 25 | Train Weather & Wind Proofing | 486 | 485 | 1 | 486 | 0 | 100 | 100 | 5 | 5 |
| 26 | Train Heating/Ventilation | 486 | 484 | 2 | 484 | 2 | 100 | 100 | 5 | 5 |
| 27 | Train Doors | 972 | 896 | 76 | 935 | 37 | 92 | 96 | 3 | 5 |
| 28a | Train Toilets | 74 | 70 | 4 | 73 | 1 | 95 | 99 | 5 | 5 |
| 28b | Train Accessible Toilets | 163 | 131 | 32 | 152 | 11 | 80 | 93 | 1 | 4 |
| 29 | Train WiFi | 486 | 480 | 6 | 480 | 6 | 99 | 99 | 5 | 5 |
| 30 | On Train Refreshment & Food Facilities | 15 | 15 | 0 | 15 | 0 | 100 | 100 | 5 | 5 |
| 31 | Train Graffiti | 486 | 482 | 4 | 484 | 2 | 99 | 100 | 5 | 5 |
| 32 | Train Litter & Cleanliness | 486 | 441 | 45 | 480 | 6 | 91 | 99 | 1 | 5 |
| 33 | Train Lighting | 486 | 472 | 14 | 475 | 11 | 97 | 98 | 4 | 5 |
| 34 | On Train CCTV | 387 | 371 | 16 | 381 | 6 | 96 | 98 | 4 | 5 |
| 35 | Train Staff & Customer Care | 163 | 163 | 0 | 163 | 0 | 100 | 100 | 5 | 5 |
| 36 | Train Poster Frames | 3965 | 3961 | 4 | 3964 | 1 | 100 | 100 | 5 | 5 |
| 37 | Train Information | 3965 | 3836 | 129 | 3944 | 21 | 97 | 99 | 5 | 5 |
| 38 | Seat Reservation System | 15 | 14 | 1 | 15 | 0 | 93 | 100 | 4 | 5 |
| 39 | Passenger Information Screens | 1406 | 1282 | 124 | 1387 | 19 | 91 | 99 | 4 | 5 |
| 40 | On Train Public Address | 486 | 454 | 32 | 483 | 3 | 93 | 99 | 4 | 5 |
| 41 | Passenger Accessibility on Trains | 486 | 486 | 0 | 486 | 0 | 100 | 100 | 5 | 5 |
| 42 | Ticket Inspection on Trains | 163 | 159 | 4 | 163 | 0 | 98 | 100 | 5 | 5 |