Full results
ScotRail station performance
No. | Station Service | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Station Platform Seats | 706 | 684 | 22 | 694 | 12 | 97 | 98 | 5 | 5 |
2 | Station Shelters & Waiting Areas | 942 | 894 | 48 | 909 | 33 | 95 | 96 | 5 | 5 |
3a | Station Toilets | 83 | 69 | 14 | 72 | 11 | 83 | 87 | 1 | 2 |
3b | Accessible Toilets | 79 | 68 | 11 | 73 | 6 | 86 | 92 | 2 | 5 |
4 | Station Poster Frames and Signage | 706 | 672 | 34 | 700 | 6 | 95 | 99 | 4 | 5 |
5 | Station Clocks | 307 | 304 | 6 | 307 | 0 | 98 | 100 | 5 | 5 |
6 | Station WiFi | 78 | 78 | 0 | 78 | 0 | 100 | 100 | 5 | 5 |
7 | Station Car Parks & Cycle Facilities | 545 | 526 | 19 | 529 | 16 | 97 | 97 | 5 | 5 |
8 | Station Landscaping, Vegetation & Boundaries | 706 | 669 | 37 | 692 | 14 | 95 | 98 | 4 | 5 |
9 | Station Graffiti | 706 | 648 | 58 | 701 | 5 | 92 | 99 | 5 | 5 |
10 | Station Litter, Contamination & Winterisation | 706 | 612 | 94 | 671 | 35 | 87 | 95 | 2 | 5 |
11 | Station Lights | 1147 | 1029 | 135 | 1102 | 45 | 88 | 96 | 4 | 5 |
12a | Station CCTV | 4685 | 4407 | 387 | 4640 | 45 | 92 | 99 | 3 | 5 |
12b | Control Center CCTV | 7901 | 7783 | 118 | 7862 | 39 | 99 | 100 | 5 | 5 |
13 | Station Help/Information Points | 607 | 539 | 68 | 603 | 4 | 89 | 99 | 1 | 5 |
14a | Station Staff (Station Retailing Hours) | 141 | 127 | 14 | 127 | 14 | 90 | 90 | 1 | 1 |
14b | Station Staff (Station Staff Availability) | 54 | 48 | 6 | 48 | 6 | 89 | 89 | 1 | 1 |
14c | Station Staff (Station Modernisation Hours) | 31 | 31 | 0 | 31 | 0 | 100 | 100 | 5 | 5 |
15 | Station Information | 706 | 655 | 51 | 689 | 17 | 93 | 98 | 3 | 5 |
16 | Customer Information Systems | 1731 | 1687 | 44 | 1708 | 23 | 97 | 99 | 5 | 5 |
17a | Public/LLPA Announcement | 136 | 105 | 31 | 132 | 4 | 77 | 97 | 1 | 5 |
17b | Local PA Announcement | 274 | 266 | 15 | 270 | 4 | 95 | 99 | 4 | 5 |
18 | Passenger Accessibility at Station | 706 | 668 | 38 | 682 | 24 | 95 | 97 | 4 | 5 |
19 | Ticket Offices | 141 | 128 | 13 | 129 | 12 | 91 | 91 | 1 | 1 |
20 | Ticket Valdication at Key Stations | 21 | 18 | 3 | 20 | 1 | 86 | 95 | 2 | 4 |
21 | Ticket Vending Machines | 314 | 300 | 14 | 308 | 6 | 96 | 98 | 4 | 5 |
22 | SMARTcard Reader | 628 | 620 | 8 | 627 | 1 | 99 | 100 | 5 | 5 |
ScotRail train performance
No. | Rolling Stock Service Schedule | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
---|---|---|---|---|---|---|---|---|---|---|
23 | Train Seats, Tables, Racks, Cycle & Other Facilities | 802 | 779 | 23 | 796 | 6 | 97 | 99 | 5 | 5 |
24 | Power Sockets | 1604 | 1547 | 57 | 1563 | 41 | 96 | 97 | 5 | 5 |
25 | Train Weather & Wind Proofing | 802 | 799 | 3 | 802 | 0 | 100 | 100 | 5 | 5 |
26 | Train Heating/Ventilation | 802 | 756 | 46 | 776 | 26 | 94 | 97 | 3 | 4 |
27 | Train Doors | 1604 | 1458 | 146 | 1502 | 102 | 91 | 94 | 2 | 4 |
28a | Train Toilets | 136 | 122 | 14 | 125 | 11 | 90 | 92 | 4 | 4 |
28b | Train Accessible Toilets | 271 | 221 | 50 | 253 | 18 | 82 | 93 | 2 | 4 |
29 | Train WiFi | 802 | 801 | 1 | 802 | 0 | 100 | 100 | 5 | 5 |
30 | On Train Refreshment & Food Facilities | 15 | 15 | 0 | 15 | 0 | 100 | 100 | 5 | 5 |
31 | Train Graffiti | 802 | 790 | 12 | 797 | 5 | 99 | 99 | 5 | 5 |
32 | Train Litter & Cleanliness | 802 | 741 | 61 | 795 | 7 | 92 | 99 | 2 | 5 |
33 | Train Lighting | 802 | 762 | 40 | 768 | 34 | 95 | 96 | 4 | 4 |
34 | On Train CCTV | 445 | 445 | 0 | 445 | 0 | 100 | 100 | 5 | 5 |
35 | Train Staff & Customer Care | 271 | 267 | 4 | 269 | 2 | 99 | 99 | 4 | 4 |
36 | Train Poster Frames | 6417 | 6409 | 8 | 6414 | 3 | 100 | 100 | 5 | 5 |
37 | Train Information | 6417 | 6368 | 49 | 6395 | 22 | 99 | 100 | 5 | 5 |
38 | Seat Reservation System | 15 | 15 | 0 | 15 | 0 | 100 | 100 | 5 | 5 |
39 | Passenger Information Screens | 2330 | 2225 | 105 | 2297 | 33 | 95 | 99 | 5 | 5 |
40 | On Train Public Address | 802 | 775 | 27 | 797 | 5 | 97 | 99 | 5 | 5 |
41 | Passenger Accessibility on Trains | 802 | 794 | 8 | 800 | 2 | 99 | 100 | 5 | 5 |
42 | Ticket Inspection on Trains | 271 | 265 | 6 | 271 | 0 | 98 | 100 | 5 | 5 |