Full results
ScotRail station performance
| No. | Station Service | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Station Platform Seats | 689 | 681 | 8 | 683 | 6 | 99 | 99 | 5 | 5 |
| 2 | Station Shelters & Waiting Areas | 925 | 877 | 48 | 899 | 26 | 95 | 97 | 5 | 5 |
| 3a | Station Toilets | 80 | 78 | 2 | 78 | 2 | 98 | 98 | 5 | 5 |
| 3b | Accessible Toilets | 76 | 67 | 9 | 70 | 6 | 88 | 92 | 3 | 5 |
| 4 | Station Poster Frames and Signage | 4687 | 4671 | 16 | 4682 | 5 | 100 | 100 | 5 | 5 |
| 5 | Station Clocks | 296 | 293 | 4 | 295 | 1 | 99 | 100 | 5 | 5 |
| 6 | Station WiFi | 73 | 73 | 0 | 73 | 0 | 100 | 100 | 5 | 5 |
| 7 | Station Car Parks & Cycle Facilities | 534 | 521 | 13 | 528 | 6 | 98 | 99 | 5 | 5 |
| 8 | Station Landscaping, Vegetation & Boundaries | 689 | 672 | 17 | 687 | 2 | 98 | 100 | 5 | 5 |
| 9 | Station Graffiti | 689 | 624 | 65 | 680 | 9 | 91 | 99 | 4 | 5 |
| 10 | Station Litter, Contamination & Winterisation | 689 | 548 | 141 | 597 | 92 | 80 | 87 | 1 | 2 |
| 11 | Station Lights | 1122 | 1037 | 104 | 1085 | 37 | 91 | 97 | 5 | 5 |
| 12a | Station CCTV | 4564 | 4365 | 435 | 4373 | 191 | 91 | 96 | 2 | 4 |
| 12b | Control Center CCTV | 8036 | 7969 | 67 | 8012 | 24 | 99 | 100 | 5 | 5 |
| 13 | Station Help/Information Points | 596 | 552 | 44 | 592 | 4 | 93 | 99 | 2 | 5 |
| 14a | Station Staff (Station Retailing Hours) | 138 | 124 | 14 | 124 | 14 | 90 | 90 | 1 | 1 |
| 14b | Station Staff (Station Staff Availability) | 47 | 45 | 2 | 45 | 2 | 96 | 96 | 3 | 3 |
| 14c | Station Staff (Station Modernisation Hours) | 31 | 31 | 0 | 31 | 0 | 100 | 100 | 5 | 5 |
| 14d | Station Retailing Equipment | 138 | 137 | 1 | 137 | 1 | 99 | 99 | 4 | 4 |
| 15 | Station Information | 4679 | 4524 | 163 | 4589 | 90 | 97 | 98 | 5 | 5 |
| 16 | Customer Information Systems | 1697 | 1628 | 70 | 1664 | 33 | 96 | 98 | 4 | 5 |
| 17a | Public/LLPA Announcement | 133 | 126 | 7 | 129 | 4 | 95 | 97 | 4 | 5 |
| 17b | Local PA Announcement | 270 | 268 | 10 | 270 | 0 | 96 | 100 | 5 | 5 |
| 18 | Passenger Accessibility at Station | 689 | 641 | 48 | 656 | 33 | 93 | 95 | 3 | 4 |
| 19 | Station Signage | 689 | 609 | 80 | 636 | 53 | 88 | 92 | 1 | 3 |
| 20 | Ticket Valdication at Key Stations | 21 | 20 | 1 | 21 | 0 | 95 | 100 | 4 | 5 |
| 21 | Ticket Vending Machines | 311 | 298 | 13 | 310 | 1 | 96 | 100 | 4 | 5 |
| 22 | SMARTcard Reader | 615 | 608 | 7 | 613 | 2 | 99 | 100 | 5 | 5 |
ScotRail train performance
| No. | Rolling Stock Service Schedule | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Train Seats, Tables, Racks, Cycle & Other Facilities | 638 | 624 | 14 | 634 | 4 | 98 | 99 | 5 | 5 |
| 24 | Power Sockets | 1275 | 1236 | 39 | 1249 | 26 | 97 | 98 | 5 | 5 |
| 25 | Train Weather & Wind Proofing | 638 | 636 | 2 | 638 | 0 | 100 | 100 | 5 | 5 |
| 26 | Train Heating/Ventilation | 638 | 629 | 9 | 629 | 9 | 99 | 99 | 5 | 5 |
| 27 | Train Doors | 1276 | 1186 | 90 | 1214 | 62 | 93 | 95 | 3 | 4 |
| 28a | Train Toilets | 106 | 94 | 12 | 103 | 3 | 89 | 97 | 3 | 5 |
| 28b | Train Accessible Toilets | 208 | 172 | 36 | 206 | 2 | 83 | 99 | 2 | 5 |
| 29 | Train WiFi | 637 | 618 | 19 | 635 | 2 | 97 | 100 | 4 | 5 |
| 30 | On Train Refreshment & Food Facilities | 15 | 14 | 1 | 14 | 1 | 93 | 93 | 4 | 4 |
| 31 | Train Graffiti | 637 | 623 | 14 | 633 | 4 | 98 | 99 | 5 | 5 |
| 32 | Train Litter & Cleanliness | 637 | 613 | 24 | 634 | 3 | 96 | 100 | 4 | 5 |
| 33 | Train Lighting | 637 | 612 | 25 | 617 | 20 | 96 | 97 | 4 | 4 |
| 34 | On Train CCTV | 490 | 488 | 2 | 488 | 2 | 100 | 100 | 5 | 5 |
| 35 | Train Staff & Customer Care | 209 | 202 | 7 | 202 | 7 | 97 | 97 | 3 | 3 |
| 36 | Train Poster Frames | 5364 | 5356 | 8 | 5361 | 3 | 100 | 100 | 5 | 5 |
| 37 | Train Information | 5364 | 5198 | 166 | 5269 | 95 | 97 | 98 | 5 | 5 |
| 38 | Seat Reservation System | 15 | 14 | 1 | 15 | 0 | 93 | 100 | 4 | 5 |
| 39 | Passenger Information Screens | 1871 | 1702 | 169 | 1826 | 45 | 91 | 98 | 4 | 5 |
| 40 | On Train Public Address | 638 | 598 | 40 | 631 | 7 | 94 | 99 | 5 | 5 |
| 41 | Passenger Accessibility on Trains | 638 | 634 | 4 | 637 | 1 | 99 | 100 | 5 | 5 |
| 42 | Ticket Inspection on Trains | 209 | 206 | 3 | 209 | 0 | 99 | 100 | 5 | 5 |