Full results
ScotRail station performance
| No. | Station Service | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Station Platform Seats | 663 | 637 | 26 | 642 | 21 | 96 | 97 | 5 | 5 | 
| 2 | Station Shelters & Waiting Areas | 930 | 859 | 71 | 884 | 46 | 92 | 95 | 4 | 5 | 
| 3 | Station Toilets | 83 | 74 | 9 | 78 | 5 | 89 | 94 | 4 | 5 | 
| 4 | Station Posters | 640 | 600 | 40 | 621 | 19 | 94 | 97 | 4 | 5 | 
| 5 | Station Clocks | 305 | 290 | 15 | 297 | 8 | 95 | 97 | 4 | 5 | 
| 6 | Station WiFi | 63 | 62 | 1 | 62 | 1 | 98 | 98 | 5 | 5 | 
| 7 | Station Car Parks & Cycle Facilities | 532 | 515 | 17 | 518 | 14 | 97 | 97 | 5 | 5 | 
| 8 | Station Landscaping, Vegetation & Boundaries | 663 | 645 | 18 | 651 | 12 | 97 | 98 | 5 | 5 | 
| 9 | Station Graffiti | 695 | 621 | 74 | 646 | 49 | 89 | 93 | 4 | 5 | 
| 10 | Station Litter, Contamination & Winterisation | 695 | 605 | 90 | 658 | 37 | 87 | 95 | 2 | 5 | 
| 11 | Station Lights | 1110 | 986 | 159 | 1027 | 83 | 86 | 93 | 5 | 5 | 
| 12a | Station CCTV | 4335 | 3973 | 748 | 4157 | 178 | 84 | 96 | 1 | 4 | 
| 12b | Control Centre CCTV | 7654 | 7492 | 178 | 7555 | 99 | 98 | 99 | 5 | 5 | 
| 13 | Station Help/Information Points | 591 | 559 | 32 | 577 | 14 | 95 | 98 | 3 | 5 | 
| 14 | Station Staff | 141 | 119 | 22 | 119 | 22 | 84 | 84 | 1 | 1 | 
| 15 | Station Information | 698 | 644 | 54 | 661 | 37 | 92 | 95 | 3 | 4 | 
| 16 | Customer Information Systems | 1677 | 1622 | 58 | 1635 | 42 | 97 | 97 | 5 | 5 | 
| 17a | Public Announcement | 135 | 126 | 9 | 131 | 4 | 93 | 97 | 3 | 5 | 
| 17b | Local Announcement | 262 | 253 | 24 | 261 | 1 | 91 | 100 | 2 | 5 | 
| 18 | Passenger Accessibility at Station | 766 | 725 | 41 | 740 | 26 | 95 | 97 | 4 | 5 | 
| 19 | Ticket Offices | 141 | 117 | 24 | 117 | 24 | 83 | 83 | 1 | 1 | 
| 20 | Ticket Validation at Key Stations | 19 | 18 | 1 | 18 | 1 | 95 | 95 | 4 | 4 | 
| 21 | Ticket Vending Machines | 308 | 289 | 19 | 296 | 12 | 94 | 96 | 3 | 4 | 
| 22 | SMARTcard Reader | 623 | 603 | 20 | 606 | 17 | 97 | 97 | 5 | 5 | 
ScotRail train performance
| No. | Rolling Stock Service Schedule | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score | 
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Train Seats, Tables, Racks, Cycle & Other Facilities | 180 | 179 | 1 | 179 | 1 | 99 | 99 | 5 | 5 | 
| 24 | Power Sockets | 180 | 169 | 11 | 172 | 8 | 94 | 96 | 5 | 5 | 
| 25 | Train Weather & Wind Proofing | 180 | 179 | 1 | 179 | 1 | 99 | 99 | 5 | 5 | 
| 26 | Train Heating/Ventilation | 180 | 176 | 4 | 176 | 4 | 98 | 98 | 5 | 5 | 
| 27 | Train Doors | 180 | 152 | 28 | 160 | 20 | 84 | 89 | 1 | 1 | 
| 28 | Train Toilets | 23 | 19 | 4 | 21 | 2 | 83 | 91 | 1 | 5 | 
| 29 | Train WiFi | 180 | 180 | 0 | 180 | 0 | 100 | 100 | 5 | 5 | 
| 30 | On Train Refreshment & Food Facilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Train Graffiti | 180 | 169 | 11 | 180 | 0 | 94 | 100 | 3 | 5 | 
| 32 | Train Litter & Cleanliness | 180 | 179 | 1 | 180 | 0 | 99 | 100 | 5 | 5 | 
| 33 | Train Lighting | 180 | 179 | 1 | 180 | 0 | 99 | 100 | 5 | 5 | 
| 34 | On Train CCTV | 266 | 248 | 18 | 248 | 18 | 93 | 93 | 3 | 3 | 
| 35 | Train Staff & Customer Care | 102 | 97 | 5 | 97 | 5 | 95 | 95 | 4 | 4 | 
| 36 | Train Posters | 2351 | 2294 | 57 | 2307 | 44 | 98 | 98 | 5 | 5 | 
| 37 | Seat Reservation System | 3 | 1 | 2 | 1 | 2 | 33 | 33 | 1 | 1 | 
| 38 | Passenger Information Screens | 866 | 770 | 96 | 770 | 96 | 89 | 89 | 3 | 3 | 
| 39 | On Train Public Address | 180 | 153 | 27 | 160 | 20 | 85 | 89 | 2 | 3 | 
| 40 | Passenger Accessibility on Trains | 282 | 249 | 33 | 268 | 14 | 88 | 95 | 1 | 4 | 
| 41 | Ticket Inspection on Trains | 102 | 101 | 1 | 101 | 1 | 99 | 99 | 5 | 5 |