Full results
ScotRail station performance
| No. | Station Service | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Station Platform Seats | 706 | 685 | 21 | 691 | 15 | 97 | 98 | 5 | 5 |
| 2 | Station Shelters & Waiting Areas | 942 | 870 | 72 | 894 | 48 | 92 | 95 | 4 | 5 |
| 3a | Station Toilets | 83 | 67 | 16 | 72 | 11 | 81 | 87 | 1 | 2 |
| 3b | Accessible Toilets | 79 | 67 | 12 | 68 | 11 | 85 | 86 | 1 | 2 |
| 4 | Station Poster Frames and Signage | 706 | 684 | 22 | 699 | 7 | 97 | 99 | 5 | 5 |
| 5 | Station Clocks | 308 | 302 | 8 | 308 | 0 | 97 | 100 | 5 | 5 |
| 6 | Station WiFi | 76 | 76 | 0 | 76 | 0 | 100 | 100 | 5 | 5 |
| 7 | Station Car Parks & Cycle Facilities | 545 | 527 | 18 | 529 | 16 | 97 | 97 | 5 | 5 |
| 8 | Station Landscaping, Vegetation & Boundaries | 706 | 693 | 13 | 697 | 9 | 98 | 99 | 5 | 5 |
| 9 | Station Graffiti | 706 | 681 | 25 | 699 | 7 | 96 | 99 | 5 | 5 |
| 10 | Station Litter, Contamination & Winterisation | 706 | 613 | 93 | 659 | 47 | 87 | 93 | 2 | 4 |
| 11 | Station Lights | 1155 | 1007 | 157 | 1049 | 106 | 87 | 91 | 4 | 5 |
| 12a | Station CCTV | 4631 | 4099 | 695 | 4452 | 179 | 86 | 96 | 1 | 4 |
| 12b | Control Center CCTV | 7901 | 7775 | 126 | 7867 | 34 | 98 | 100 | 5 | 5 |
| 13 | Station Help/Information Points | 607 | 579 | 28 | 600 | 7 | 95 | 99 | 3 | 5 |
| 14a | Station Staff (Station Retailing Hours) | 141 | 127 | 14 | 127 | 14 | 90 | 90 | 1 | 1 |
| 14b | Station Staff (Station Staff Availability) | 54 | 41 | 13 | 41 | 13 | 76 | 76 | 1 | 1 |
| 14c | Station Staff (Station Modernisation Hours) | 31 | 31 | 0 | 31 | 0 | 100 | 100 | 5 | 5 |
| 15 | Station Information | 706 | 643 | 63 | 683 | 23 | 91 | 97 | 2 | 5 |
| 16 | Customer Information Systems | 1729 | 1687 | 44 | 1717 | 12 | 97 | 99 | 5 | 5 |
| 17a | Public/LLPA Announcement | 136 | 116 | 20 | 126 | 10 | 85 | 93 | 1 | 3 |
| 17b | Local PA Announcement | 275 | 261 | 20 | 273 | 2 | 93 | 99 | 3 | 5 |
| 18 | Passenger Accessibility at Station | 706 | 676 | 30 | 685 | 21 | 96 | 97 | 5 | 5 |
| 19 | Ticket Offices | 141 | 126 | 15 | 126 | 15 | 89 | 89 | 1 | 1 |
| 20 | Ticket Valdication at Key Stations | 21 | 21 | 0 | 21 | 0 | 100 | 100 | 5 | 5 |
| 21 | Ticket Vending Machines | 314 | 308 | 6 | 314 | 0 | 98 | 100 | 5 | 5 |
| 22 | SMARTcard Reader | 628 | 621 | 7 | 624 | 4 | 99 | 99 | 5 | 5 |
ScotRail train performance
| No. | Rolling Stock Service Schedule | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Train Seats, Tables, Racks, Cycle & Other Facilities | 758 | 742 | 16 | 752 | 6 | 98 | 99 | 5 | 5 |
| 24 | Power Sockets | 1516 | 1411 | 105 | 1430 | 86 | 93 | 94 | 5 | 5 |
| 25 | Train Weather & Wind Proofing | 758 | 753 | 5 | 756 | 2 | 99 | 100 | 5 | 5 |
| 26 | Train Heating/Ventilation | 758 | 754 | 4 | 754 | 4 | 99 | 99 | 5 | 5 |
| 27 | Train Doors | 1516 | 1415 | 101 | 1441 | 75 | 93 | 95 | 3 | 4 |
| 28a | Train Toilets | 121 | 107 | 14 | 117 | 4 | 88 | 97 | 3 | 5 |
| 28b | Train Accessible Toilets | 251 | 201 | 50 | 235 | 16 | 80 | 94 | 1 | 5 |
| 29 | Train WiFi | 758 | 756 | 2 | 758 | 0 | 100 | 100 | 5 | 5 |
| 30 | On Train Refreshment & Food Facilities | 15 | 14 | 1 | 14 | 1 | 93 | 93 | 4 | 4 |
| 31 | Train Graffiti | 758 | 738 | 20 | 751 | 7 | 97 | 99 | 4 | 5 |
| 32 | Train Litter & Cleanliness | 758 | 715 | 43 | 755 | 3 | 94 | 100 | 3 | 5 |
| 33 | Train Lighting | 758 | 717 | 41 | 725 | 33 | 95 | 96 | 4 | 4 |
| 34 | On Train CCTV | 408 | 379 | 29 | 380 | 28 | 93 | 93 | 3 | 3 |
| 35 | Train Staff & Customer Care | 251 | 242 | 9 | 242 | 9 | 96 | 96 | 3 | 3 |
| 36 | Train Poster Frames | 6092 | 6089 | 3 | 6092 | 0 | 100 | 100 | 5 | 5 |
| 37 | Train Information | 6092 | 5997 | 95 | 6032 | 60 | 98 | 99 | 5 | 5 |
| 38 | Seat Reservation System | 11 | 11 | 0 | 11 | 0 | 100 | 100 | 5 | 5 |
| 39 | Passenger Information Screens | 2226 | 2037 | 189 | 2147 | 79 | 92 | 96 | 4 | 5 |
| 40 | On Train Public Address | 758 | 724 | 34 | 744 | 14 | 96 | 98 | 5 | 5 |
| 41 | Passenger Accessibility on Trains | 758 | 753 | 5 | 757 | 1 | 99 | 100 | 5 | 5 |
| 42 | Ticket Inspection on Trains | 251 | 244 | 7 | 249 | 2 | 97 | 99 | 4 | 5 |