Full results
ScotRail station performance
No. | Station Service | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Station Platform Seats | 665 | 634 | 31 | 638 | 27 | 95 | 96 | 4 | 5 |
2 | Station Shelters & Waiting Areas | 933 | 863 | 70 | 886 | 47 | 92 | 95 | 4 | 5 |
3 | Station Toilets | 83 | 73 | 10 | 77 | 6 | 88 | 93 | 4 | 5 |
4 | Station Posters | 642 | 602 | 40 | 619 | 23 | 94 | 96 | 4 | 5 |
5 | Station Clocks | 304 | 295 | 10 | 301 | 3 | 97 | 99 | 5 | 5 |
6 | Station WiFi | 64 | 64 | 0 | 64 | 0 | 100 | 100 | 5 | 5 |
7 | Station Car Parks & Cycle Facilities | 533 | 515 | 18 | 519 | 14 | 97 | 97 | 5 | 5 |
8 | Station Landscaping, Vegetation & Boundaries | 665 | 660 | 5 | 661 | 4 | 99 | 99 | 5 | 5 |
9 | Station Graffiti | 697 | 643 | 54 | 692 | 5 | 92 | 99 | 5 | 5 |
10 | Station Litter, Contamination & Winterisation | 697 | 623 | 74 | 674 | 23 | 89 | 97 | 3 | 5 |
11 | Station Lights | 1091 | 948 | 198 | 1032 | 59 | 83 | 95 | 4 | 5 |
12a | Station CCTV | 4336 | 4185 | 518 | 4286 | 50 | 89 | 99 | 2 | 5 |
12b | Control Centre CCTV | 7726 | 7686 | 40 | 7713 | 13 | 99 | 100 | 5 | 5 |
13 | Station Help/Information Points | 594 | 570 | 24 | 585 | 9 | 96 | 98 | 4 | 5 |
14 | Station Staff | 141 | 123 | 18 | 123 | 18 | 87 | 87 | 1 | 1 |
15 | Station Information | 683 | 641 | 56 | 658 | 25 | 92 | 96 | 3 | 5 |
16 | Customer Information Systems | 1689 | 1627 | 62 | 1640 | 49 | 96 | 97 | 4 | 5 |
17a | Public Announcement | 135 | 127 | 8 | 132 | 3 | 94 | 98 | 4 | 5 |
17b | Local Announcement | 265 | 258 | 20 | 262 | 3 | 93 | 99 | 3 | 5 |
18 | Passenger Accessibility at Station | 768 | 735 | 33 | 742 | 26 | 96 | 97 | 5 | 5 |
19 | Ticket Offices | 141 | 122 | 19 | 122 | 19 | 87 | 87 | 1 | 1 |
20 | Ticket Validation at Key Stations | 19 | 18 | 1 | 18 | 1 | 95 | 95 | 4 | 4 |
21 | Ticket Vending Machines | 307 | 288 | 19 | 296 | 11 | 94 | 96 | 3 | 4 |
22 | SMARTcard Reader | 625 | 616 | 9 | 621 | 4 | 99 | 99 | 5 | 5 |
ScotRail train performance
No. | Rolling Stock Service Schedule | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
---|---|---|---|---|---|---|---|---|---|---|
23 | Train Seats, Tables, Racks, Cycle & Other Facilities | 387 | 380 | 7 | 385 | 2 | 98 | 99 | 5 | 5 |
24 | Power Sockets | 387 | 368 | 19 | 379 | 8 | 95 | 98 | 5 | 5 |
25 | Train Weather & Wind Proofing | 387 | 387 | 0 | 387 | 0 | 100 | 100 | 5 | 5 |
26 | Train Heating/Ventilation | 387 | 380 | 7 | 383 | 4 | 98 | 99 | 5 | 5 |
27 | Train Doors | 387 | 363 | 24 | 375 | 12 | 94 | 97 | 4 | 5 |
28 | Train Toilets | 48 | 41 | 7 | 44 | 4 | 85 | 92 | 2 | 5 |
29 | Train WiFi | 387 | 387 | 0 | 387 | 0 | 100 | 100 | 5 | 5 |
30 | On Train Refreshment & Food Facilities | 9 | 7 | 2 | 7 | 2 | 78 | 78 | 1 | 1 |
31 | Train Graffiti | 387 | 384 | 3 | 387 | 0 | 99 | 100 | 5 | 5 |
32 | Train Litter & Cleanliness | 387 | 376 | 11 | 380 | 7 | 97 | 98 | 4 | 5 |
33 | Train Lighting | 387 | 387 | 0 | 387 | 0 | 100 | 100 | 5 | 5 |
34 | On Train CCTV | 427 | 385 | 42 | 385 | 42 | 90 | 90 | 2 | 2 |
35 | Train Staff & Customer Care | 126 | 122 | 4 | 123 | 3 | 97 | 98 | 5 | 5 |
36 | Train Posters | 3133 | 3048 | 85 | 3083 | 50 | 97 | 98 | 5 | 5 |
37 | Seat Reservation System | 5 | 5 | 0 | 5 | 0 | 100 | 100 | 5 | 5 |
38 | Passenger Information Screens | 1032 | 1021 | 11 | 1021 | 11 | 99 | 99 | 5 | 5 |
39 | On Train Public Address | 387 | 386 | 1 | 386 | 1 | 100 | 100 | 5 | 5 |
40 | Passenger Accessibility on Trains | 387 | 358 | 29 | 376 | 11 | 93 | 97 | 3 | 5 |
41 | Ticket Inspection on Trains | 126 | 121 | 5 | 121 | 5 | 96 | 96 | 4 | 4 |