Full results
ScotRail station performance
| No. | Station Service | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Station Platform Seats | 665 | 646 | 19 | 657 | 8 | 97 | 99 | 5 | 5 |
| 2 | Station Shelters & Waiting Areas | 932 | 889 | 43 | 905 | 27 | 95 | 97 | 5 | 5 |
| 3a | Station Toilets | 83 | 71 | 12 | 74 | 9 | 86 | 89 | 2 | 3 |
| 3b | Accessible Toilets | 78 | 63 | 15 | 69 | 9 | 81 | 88 | 1 | 3 |
| 4 | Station Posters | 641 | 608 | 33 | 627 | 14 | 95 | 98 | 4 | 5 |
| 5 | Station Clocks | 307 | 299 | 8 | 302 | 2 | 97 | 99 | 5 | 5 |
| 6 | Station WiFi | 65 | 65 | 0 | 65 | 0 | 100 | 100 | 5 | 5 |
| 7 | Station Car Parks & Cycle Facilities | 535 | 511 | 24 | 524 | 11 | 96 | 98 | 5 | 5 |
| 8 | Station Landscaping, Vegetation & Boundaries | 665 | 644 | 21 | 655 | 10 | 97 | 98 | 5 | 5 |
| 9 | Station Graffiti | 696 | 657 | 39 | 696 | 0 | 94 | 100 | 5 | 5 |
| 10 | Station Litter, Contamination & Winterisation | 695 | 565 | 130 | 660 | 35 | 81 | 95 | 1 | 5 |
| 11 | Station Lights | 1144 | 982 | 162 | 1052 | 60 | 86 | 95 | 4 | 5 |
| 12a | Station CCTV | 4719 | 4418 | 301 | 4499 | 27 | 94 | 99 | 3 | 5 |
| 12b | Control Center CCTV | 7742 | 7539 | 203 | 7709 | 33 | 97 | 100 | 4 | 5 |
| 13 | Station Help/Information Points | 594 | 577 | 17 | 592 | 2 | 97 | 100 | 4 | 5 |
| 14 | Station Staff | 141 | 128 | 13 | 128 | 13 | 91 | 91 | 1 | 1 |
| 15 | Station Information | 697 | 655 | 42 | 683 | 8 | 94 | 99 | 4 | 5 |
| 16 | Customer Information Systems | 1686 | 1655 | 31 | 1670 | 15 | 98 | 99 | 5 | 5 |
| 17a | Public/LLPA Announcement | 135 | 132 | 3 | 134 | 1 | 98 | 99 | 5 | 5 |
| 17b | Local PA Announcement | 278 | 259 | 19 | 265 | 4 | 93 | 99 | 3 | 5 |
| 18 | Passenger Accessibility at Station | 691 | 678 | 13 | 685 | 6 | 98 | 99 | 5 | 5 |
| 19 | Ticket Offices | 140 | 125 | 15 | 125 | 15 | 89 | 89 | 1 | 1 |
| 20 | Ticket Valdication at Key Stations | 19 | 16 | 3 | 18 | 1 | 84 | 95 | 1 | 4 |
| 21 | Ticket Vending Machines | 307 | 297 | 10 | 302 | 5 | 97 | 98 | 4 | 5 |
| 22 | SMARTcard Reader | 623 | 606 | 17 | 616 | 7 | 97 | 99 | 5 | 5 |
ScotRail train performance
| No. | Rolling Stock Service Schedule | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Train Seats, Tables, Racks, Cycle & Other Facilities | 493 | 492 | 1 | 493 | 0 | 100 | 100 | 5 | 5 |
| 24 | Power Sockets | 986 | 979 | 7 | 985 | 1 | 99 | 100 | 5 | 5 |
| 25 | Train Weather & Wind Proofing | 493 | 493 | 0 | 493 | 0 | 100 | 100 | 5 | 5 |
| 26 | Train Heating/Ventilation | 493 | 488 | 5 | 491 | 2 | 99 | 100 | 5 | 5 |
| 27 | Train Doors | 986 | 965 | 21 | 979 | 7 | 98 | 99 | 5 | 5 |
| 28a | Train Toilets | 53 | 46 | 7 | 53 | 0 | 87 | 100 | 3 | 5 |
| 28b | Train Accessible Toilets | 147 | 111 | 36 | 143 | 4 | 76 | 97 | 1 | 5 |
| 29 | Train WiFi | 493 | 491 | 2 | 493 | 0 | 100 | 100 | 5 | 5 |
| 30 | On Train Refreshment & Food Facilities | 10 | 9 | 1 | 9 | 1 | 90 | 90 | 4 | 4 |
| 31 | Train Graffiti | 493 | 483 | 10 | 488 | 5 | 98 | 99 | 5 | 5 |
| 32 | Train Litter & Cleanliness | 493 | 488 | 5 | 492 | 1 | 99 | 100 | 5 | 5 |
| 33 | Train Lighting | 493 | 490 | 3 | 492 | 1 | 99 | 100 | 5 | 5 |
| 34 | On Train CCTV | 365 | 339 | 26 | 345 | 20 | 93 | 95 | 3 | 4 |
| 35 | Train Staff & Customer Care | 147 | 146 | 1 | 146 | 1 | 99 | 99 | 4 | 4 |
| 36 | Train Posters | 3754 | 3722 | 32 | 3745 | 9 | 99 | 100 | 5 | 5 |
| 37 | Train Information | 3754 | 3754 | 0 | 3754 | 0 | 100 | 100 | 5 | 5 |
| 38 | Seat Reservation System | 10 | 9 | 1 | 9 | 1 | 90 | 90 | 4 | 4 |
| 39 | Passenger Information Screens | 1277 | 1115 | 162 | 1214 | 63 | 87 | 95 | 2 | 5 |
| 40 | On Train Public Address | 493 | 484 | 9 | 493 | 0 | 98 | 100 | 5 | 5 |
| 41 | Passenger Accessibility on Trains | 493 | 493 | 0 | 493 | 0 | 100 | 100 | 5 | 5 |
| 42 | Ticket Inspection on Trains | 147 | 142 | 5 | 143 | 4 | 97 | 97 | 4 | 4 |