Full results
ScotRail station performance
| No. | Station Service | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Station Platform Seats | 705 | 685 | 20 | 696 | 9 | 97 | 99 | 5 | 5 |
| 2 | Station Shelters & Waiting Areas | 941 | 894 | 47 | 907 | 34 | 95 | 96 | 5 | 5 |
| 3a | Station Toilets | 83 | 76 | 7 | 79 | 4 | 92 | 95 | 5 | 5 |
| 3b | Accessible Toilets | 78 | 68 | 10 | 72 | 6 | 87 | 92 | 2 | 5 |
| 4 | Station Poster Frames and Signage | 705 | 667 | 38 | 698 | 7 | 95 | 99 | 4 | 5 |
| 5 | Station Clocks | 309 | 307 | 4 | 309 | 0 | 99 | 100 | 5 | 5 |
| 6 | Station WiFi | 66 | 66 | 0 | 66 | 0 | 100 | 100 | 5 | 5 |
| 7 | Station Car Parks & Cycle Facilities | 543 | 523 | 20 | 533 | 10 | 96 | 98 | 5 | 5 |
| 8 | Station Landscaping, Vegetation & Boundaries | 705 | 687 | 18 | 689 | 16 | 97 | 98 | 5 | 5 |
| 9 | Station Graffiti | 705 | 645 | 60 | 666 | 39 | 91 | 94 | 4 | 5 |
| 10 | Station Litter, Contamination & Winterisation | 705 | 603 | 102 | 658 | 47 | 86 | 93 | 2 | 4 |
| 11 | Station Lights | 1142 | 1047 | 114 | 1110 | 32 | 90 | 97 | 5 | 5 |
| 12a | Station CCTV | 4733 | 4425 | 372 | 4623 | 110 | 92 | 98 | 3 | 5 |
| 12b | Control Center CCTV | 7901 | 7813 | 88 | 7889 | 12 | 99 | 100 | 5 | 5 |
| 13 | Station Help/Information Points | 605 | 572 | 33 | 598 | 7 | 95 | 99 | 3 | 5 |
| 14a | Station Staff (Station Retailing Hours) | 141 | 131 | 10 | 131 | 10 | 93 | 93 | 1 | 1 |
| 15 | Station Information | 705 | 635 | 70 | 687 | 18 | 90 | 97 | 2 | 5 |
| 16 | Customer Information Systems | 1721 | 1643 | 79 | 1689 | 32 | 95 | 98 | 4 | 5 |
| 17a | Public/LLPA Announcement | 136 | 126 | 10 | 135 | 1 | 93 | 99 | 3 | 5 |
| 17b | Local PA Announcement | 276 | 269 | 12 | 274 | 2 | 96 | 99 | 5 | 5 |
| 18 | Passenger Accessibility at Station | 705 | 663 | 42 | 684 | 21 | 94 | 97 | 4 | 5 |
| 19 | Ticket Offices | 141 | 130 | 11 | 131 | 10 | 92 | 93 | 1 | 1 |
| 20 | Ticket Valdication at Key Stations | 21 | 20 | 1 | 21 | 0 | 95 | 100 | 4 | 5 |
| 21 | Ticket Vending Machines | 314 | 309 | 5 | 314 | 0 | 98 | 100 | 5 | 5 |
| 22 | SMARTcard Reader | 628 | 615 | 13 | 623 | 5 | 98 | 99 | 5 | 5 |
ScotRail train performance
| No. | Rolling Stock Service Schedule | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Train Seats, Tables, Racks, Cycle & Other Facilities | 764 | 745 | 19 | 756 | 8 | 98 | 99 | 5 | 5 |
| 24 | Power Sockets | 1527 | 1443 | 84 | 1476 | 51 | 94 | 97 | 5 | 5 |
| 25 | Train Weather & Wind Proofing | 764 | 757 | 7 | 761 | 3 | 99 | 100 | 5 | 5 |
| 26 | Train Heating/Ventilation | 764 | 753 | 11 | 755 | 9 | 99 | 99 | 5 | 5 |
| 27 | Train Doors | 1528 | 1444 | 84 | 1466 | 62 | 95 | 96 | 4 | 5 |
| 28a | Train Toilets | 119 | 110 | 9 | 112 | 7 | 92 | 94 | 4 | 5 |
| 28b | Train Accessible Toilets | 255 | 197 | 58 | 232 | 23 | 77 | 91 | 1 | 4 |
| 29 | Train WiFi | 763 | 759 | 4 | 759 | 4 | 99 | 99 | 5 | 5 |
| 30 | On Train Refreshment & Food Facilities | 15 | 15 | 0 | 15 | 0 | 100 | 100 | 5 | 5 |
| 31 | Train Graffiti | 763 | 731 | 32 | 752 | 11 | 96 | 99 | 4 | 5 |
| 32 | Train Litter & Cleanliness | 763 | 671 | 92 | 746 | 17 | 88 | 98 | 1 | 5 |
| 33 | Train Lighting | 763 | 745 | 18 | 750 | 13 | 98 | 98 | 5 | 5 |
| 34 | On Train CCTV | 481 | 476 | 5 | 476 | 5 | 99 | 99 | 5 | 5 |
| 35 | Train Staff & Customer Care | 256 | 249 | 7 | 250 | 6 | 97 | 98 | 3 | 4 |
| 36 | Train Poster Frames | 6192 | 6184 | 8 | 6189 | 3 | 100 | 100 | 5 | 5 |
| 37 | Train Information | 6192 | 6151 | 41 | 6177 | 15 | 99 | 100 | 5 | 5 |
| 38 | Seat Reservation System | 15 | 14 | 1 | 14 | 1 | 93 | 93 | 4 | 4 |
| 39 | Passenger Information Screens | 2155 | 2007 | 148 | 2067 | 88 | 93 | 96 | 4 | 5 |
| 40 | On Train Public Address | 764 | 716 | 48 | 734 | 30 | 94 | 96 | 5 | 5 |
| 41 | Passenger Accessibility on Trains | 764 | 760 | 4 | 760 | 4 | 99 | 99 | 5 | 5 |
| 42 | Ticket Inspection on Trains | 256 | 255 | 1 | 256 | 0 | 100 | 100 | 5 | 5 |