Full results
ScotRail station performance
| No. | Station Service | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Station Platform Seats | 706 | 669 | 37 | 684 | 22 | 95 | 97 | 4 | 5 |
| 2 | Station Shelters & Waiting Areas | 942 | 891 | 51 | 904 | 38 | 95 | 96 | 5 | 5 |
| 3a | Station Toilets | 83 | 75 | 8 | 77 | 6 | 90 | 93 | 4 | 5 |
| 3b | Accessible Toilets | 79 | 68 | 11 | 72 | 7 | 86 | 91 | 2 | 4 |
| 4 | Station Poster Frames and Signage | 4786 | 4771 | 15 | 4785 | 1 | 100 | 100 | 5 | 5 |
| 5 | Station Clocks | 304 | 293 | 16 | 295 | 9 | 95 | 97 | 4 | 5 |
| 6 | Station WiFi | 76 | 76 | 0 | 76 | 0 | 100 | 100 | 5 | 5 |
| 7 | Station Car Parks & Cycle Facilities | 545 | 529 | 16 | 535 | 10 | 97 | 98 | 5 | 5 |
| 8 | Station Landscaping, Vegetation & Boundaries | 706 | 676 | 30 | 690 | 16 | 96 | 98 | 5 | 5 |
| 9 | Station Graffiti | 706 | 658 | 48 | 698 | 8 | 93 | 99 | 5 | 5 |
| 10 | Station Litter, Contamination & Winterisation | 706 | 574 | 132 | 622 | 84 | 81 | 88 | 1 | 3 |
| 11 | Station Lights | 1154 | 1058 | 106 | 1127 | 27 | 91 | 98 | 5 | 5 |
| 12a | Station CCTV | 4812 | 4542 | 340 | 4734 | 78 | 93 | 98 | 3 | 5 |
| 12b | Control Center CCTV | 8118 | 8058 | 60 | 8102 | 16 | 99 | 100 | 5 | 5 |
| 13 | Station Help/Information Points | 607 | 590 | 17 | 603 | 4 | 97 | 99 | 4 | 5 |
| 14a | Station Staff (Station Retailing Hours) | 141 | 125 | 16 | 125 | 16 | 89 | 89 | 1 | 1 |
| 14b | Station Staff (Station Staff Availability) | 54 | 44 | 10 | 44 | 10 | 81 | 81 | 1 | 1 |
| 14c | Station Staff (Station Modernisation Hours) | 31 | 31 | 0 | 31 | 0 | 100 | 100 | 5 | 5 |
| 14d | Station Retailing Equipment | 141 | 141 | 0 | 141 | 0 | 100 | 100 | 5 | 5 |
| 15 | Station Information | 4783 | 4679 | 107 | 4725 | 58 | 98 | 99 | 5 | 5 |
| 16 | Customer Information Systems | 1730 | 1622 | 109 | 1680 | 50 | 94 | 97 | 3 | 5 |
| 17a | Public/LLPA Announcement | 136 | 127 | 9 | 131 | 5 | 93 | 96 | 3 | 5 |
| 17b | Local PA Announcement | 277 | 266 | 15 | 275 | 2 | 95 | 99 | 4 | 5 |
| 18 | Passenger Accessibility at Station | 706 | 653 | 53 | 665 | 41 | 92 | 94 | 3 | 4 |
| 19 | Station Signage | 706 | 669 | 37 | 685 | 21 | 95 | 97 | 4 | 5 |
| 20 | Ticket Valdication at Key Stations | 21 | 16 | 5 | 19 | 2 | 76 | 90 | 1 | 3 |
| 21 | Ticket Vending Machines | 314 | 299 | 15 | 313 | 1 | 95 | 100 | 3 | 5 |
| 22 | SMARTcard Reader | 628 | 621 | 7 | 627 | 1 | 99 | 100 | 5 | 5 |
ScotRail train performance
| No. | Rolling Stock Service Schedule | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Train Seats, Tables, Racks, Cycle & Other Facilities | 735 | 726 | 9 | 733 | 2 | 99 | 100 | 5 | 5 |
| 24 | Power Sockets | 1470 | 1410 | 60 | 1449 | 21 | 96 | 99 | 5 | 5 |
| 25 | Train Weather & Wind Proofing | 735 | 733 | 2 | 734 | 1 | 100 | 100 | 5 | 5 |
| 26 | Train Heating/Ventilation | 735 | 717 | 18 | 731 | 4 | 98 | 99 | 5 | 5 |
| 27 | Train Doors | 1470 | 1372 | 98 | 1404 | 66 | 93 | 96 | 3 | 5 |
| 28a | Train Toilets | 121 | 115 | 6 | 120 | 1 | 95 | 99 | 5 | 5 |
| 28b | Train Accessible Toilets | 249 | 196 | 53 | 233 | 16 | 79 | 94 | 1 | 5 |
| 29 | Train WiFi | 735 | 735 | 0 | 735 | 0 | 100 | 100 | 5 | 5 |
| 30 | On Train Refreshment & Food Facilities | 15 | 13 | 2 | 13 | 2 | 87 | 87 | 3 | 3 |
| 31 | Train Graffiti | 735 | 711 | 24 | 729 | 6 | 97 | 99 | 4 | 5 |
| 32 | Train Litter & Cleanliness | 735 | 658 | 77 | 729 | 6 | 90 | 99 | 1 | 5 |
| 33 | Train Lighting | 735 | 712 | 23 | 722 | 13 | 97 | 98 | 4 | 5 |
| 34 | On Train CCTV | 394 | 388 | 6 | 388 | 6 | 98 | 98 | 5 | 5 |
| 35 | Train Staff & Customer Care | 249 | 246 | 3 | 248 | 1 | 99 | 100 | 4 | 5 |
| 36 | Train Poster Frames | 6005 | 5997 | 8 | 6005 | 0 | 100 | 100 | 5 | 5 |
| 37 | Train Information | 6005 | 5934 | 71 | 5964 | 41 | 99 | 99 | 5 | 5 |
| 38 | Seat Reservation System | 15 | 12 | 3 | 14 | 1 | 80 | 93 | 3 | 4 |
| 39 | Passenger Information Screens | 2160 | 2011 | 149 | 2106 | 54 | 93 | 98 | 4 | 5 |
| 40 | On Train Public Address | 735 | 707 | 28 | 721 | 14 | 96 | 98 | 5 | 5 |
| 41 | Passenger Accessibility on Trains | 735 | 733 | 2 | 735 | 0 | 100 | 100 | 5 | 5 |
| 42 | Ticket Inspection on Trains | 249 | 248 | 1 | 249 | 0 | 100 | 100 | 5 | 5 |