Full results
ScotRail station performance
No. | Station Service | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Station Platform Seats | 665 | 633 | 32 | 636 | 29 | 95 | 96 | 4 | 5 |
2 | Station Shelters & Waiting Areas | 933 | 846 | 87 | 876 | 57 | 91 | 94 | 4 | 5 |
3 | Station Toilets | 83 | 71 | 12 | 77 | 6 | 86 | 93 | 3 | 5 |
4 | Station Posters | 642 | 595 | 47 | 620 | 22 | 93 | 97 | 3 | 5 |
5 | Station Clocks | 304 | 289 | 16 | 299 | 5 | 95 | 98 | 4 | 5 |
6 | Station WiFi | 64 | 64 | 0 | 64 | 0 | 100 | 100 | 5 | 5 |
7 | Station Car Parks & Cycle Facilities | 533 | 516 | 17 | 524 | 9 | 97 | 98 | 5 | 5 |
8 | Station Landscaping, Vegetation & Boundaries | 665 | 642 | 23 | 649 | 16 | 97 | 98 | 5 | 5 |
9 | Station Graffiti | 697 | 643 | 54 | 688 | 9 | 92 | 99 | 5 | 5 |
10 | Station Litter, Contamination & Winterisation | 697 | 618 | 79 | 677 | 20 | 89 | 97 | 3 | 5 |
11 | Station Lights | 1117 | 901 | 245 | 1007 | 110 | 79 | 90 | 2 | 5 |
12a | Station CCTV | 4499 | 3964 | 740 | 4333 | 166 | 84 | 96 | 1 | 4 |
12b | Control Centre CCTV | 7712 | 7577 | 151 | 7586 | 126 | 98 | 98 | 5 | 5 |
13 | Station Help/Information Points | 594 | 570 | 24 | 588 | 6 | 96 | 99 | 4 | 5 |
14 | Station Staff | 141 | 118 | 23 | 118 | 23 | 84 | 84 | 1 | 1 |
15 | Station Information | 697 | 640 | 57 | 692 | 5 | 92 | 99 | 3 | 5 |
16 | Customer Information Systems | 1688 | 1656 | 33 | 1666 | 22 | 98 | 99 | 5 | 5 |
17a | Public Announcement | 135 | 124 | 11 | 133 | 2 | 92 | 99 | 3 | 5 |
17b | Local Announcement | 270 | 254 | 24 | 261 | 9 | 91 | 97 | 2 | 5 |
18 | Passenger Accessibility at Station | 768 | 725 | 43 | 741 | 27 | 94 | 96 | 4 | 5 |
19 | Ticket Offices | 141 | 120 | 21 | 120 | 21 | 85 | 85 | 1 | 1 |
20 | Ticket Validation at Key Stations | 19 | 15 | 4 | 18 | 1 | 79 | 95 | 1 | 4 |
21 | Ticket Vending Machines | 307 | 276 | 31 | 298 | 9 | 90 | 97 | 1 | 4 |
22 | SMARTcard Reader | 625 | 602 | 23 | 616 | 9 | 96 | 99 | 5 | 5 |
ScotRail train performance
No. | Rolling Stock Service Schedule | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
---|---|---|---|---|---|---|---|---|---|---|
23 | Train Seats, Tables, Racks, Cycle & Other Facilities | 498 | 491 | 7 | 493 | 5 | 99 | 99 | 5 | 5 |
24 | Power Sockets | 498 | 448 | 50 | 455 | 43 | 90 | 91 | 4 | 4 |
25 | Train Weather & Wind Proofing | 498 | 498 | 0 | 498 | 0 | 100 | 100 | 5 | 5 |
26 | Train Heating/Ventilation | 498 | 486 | 12 | 486 | 12 | 98 | 98 | 5 | 5 |
27 | Train Doors | 498 | 464 | 34 | 473 | 25 | 93 | 95 | 3 | 4 |
28 | Train Toilets | 70 | 56 | 14 | 59 | 11 | 80 | 84 | 1 | 2 |
29 | Train WiFi | 498 | 498 | 0 | 498 | 0 | 100 | 100 | 5 | 5 |
30 | On Train Refreshment & Food Facilities | 10 | 10 | 0 | 10 | 0 | 100 | 100 | 5 | 5 |
31 | Train Graffiti | 498 | 492 | 6 | 493 | 5 | 99 | 99 | 5 | 5 |
32 | Train Litter & Cleanliness | 498 | 481 | 17 | 481 | 17 | 97 | 97 | 4 | 4 |
33 | Train Lighting | 498 | 488 | 10 | 490 | 8 | 98 | 98 | 5 | 5 |
34 | On Train CCTV | 302 | 290 | 12 | 290 | 12 | 96 | 96 | 4 | 4 |
35 | Train Staff & Customer Care | 167 | 161 | 6 | 161 | 6 | 96 | 96 | 5 | 5 |
36 | Train Posters | 4260 | 4095 | 165 | 4133 | 127 | 96 | 97 | 5 | 5 |
37 | Seat Reservation System | 14 | 14 | 0 | 14 | 0 | 100 | 100 | 5 | 5 |
38 | Passenger Information Screens | 1404 | 1328 | 76 | 1328 | 76 | 95 | 95 | 5 | 5 |
39 | On Train Public Address | 498 | 486 | 12 | 492 | 6 | 98 | 99 | 5 | 5 |
40 | Passenger Accessibility on Trains | 665 | 630 | 35 | 652 | 13 | 95 | 98 | 4 | 5 |
41 | Ticket Inspection on Trains | 167 | 156 | 11 | 156 | 11 | 93 | 93 | 2 | 2 |