Full results
ScotRail station performance
| No. | Station Service | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Station Platform Seats | 706 | 694 | 12 | 697 | 9 | 98 | 99 | 5 | 5 |
| 2 | Station Shelters & Waiting Areas | 942 | 879 | 63 | 909 | 33 | 93 | 96 | 5 | 5 |
| 3a | Station Toilets | 83 | 72 | 11 | 76 | 7 | 87 | 92 | 2 | 5 |
| 3b | Accessible Toilets | 79 | 60 | 19 | 68 | 11 | 76 | 86 | 1 | 2 |
| 4 | Station Poster Frames and Signage | 706 | 681 | 25 | 701 | 5 | 96 | 99 | 5 | 5 |
| 5 | Station Clocks | 310 | 309 | 1 | 310 | 0 | 100 | 100 | 5 | 5 |
| 6 | Station WiFi | 76 | 76 | 0 | 76 | 0 | 100 | 100 | 5 | 5 |
| 7 | Station Car Parks & Cycle Facilities | 545 | 526 | 19 | 528 | 17 | 97 | 97 | 5 | 5 |
| 8 | Station Landscaping, Vegetation & Boundaries | 706 | 690 | 16 | 697 | 9 | 98 | 99 | 5 | 5 |
| 9 | Station Graffiti | 706 | 652 | 54 | 697 | 9 | 92 | 99 | 5 | 5 |
| 10 | Station Litter, Contamination & Winterisation | 704 | 614 | 92 | 650 | 54 | 87 | 92 | 2 | 4 |
| 11 | Station Lights | 1152 | 1034 | 130 | 1095 | 57 | 89 | 95 | 4 | 5 |
| 12a | Station CCTV | 4682 | 4551 | 243 | 4581 | 101 | 95 | 98 | 4 | 5 |
| 12b | Control Center CCTV | 7901 | 7799 | 102 | 7860 | 41 | 99 | 99 | 5 | 5 |
| 13 | Station Help/Information Points | 607 | 584 | 23 | 606 | 1 | 96 | 100 | 4 | 5 |
| 14a | Station Staff (Station Retailing Hours) | 141 | 138 | 3 | 138 | 3 | 98 | 98 | 4 | 4 |
| 14b | Station Staff (Station Staff Availability) | 54 | 54 | 0 | 54 | 0 | 100 | 100 | 5 | 5 |
| 14c | Station Staff (Station Modernisation Hours) | 31 | 31 | 0 | 31 | 0 | 100 | 100 | 5 | 5 |
| 15 | Station Information | 706 | 583 | 123 | 667 | 39 | 83 | 94 | 1 | 4 |
| 16 | Customer Information Systems | 1731 | 1698 | 33 | 1721 | 10 | 98 | 99 | 5 | 5 |
| 17a | Public/LLPA Announcement | 136 | 123 | 13 | 132 | 4 | 90 | 97 | 2 | 5 |
| 17b | Local PA Announcement | 278 | 276 | 5 | 276 | 2 | 98 | 99 | 5 | 5 |
| 18 | Passenger Accessibility at Station | 706 | 665 | 41 | 678 | 28 | 94 | 96 | 4 | 5 |
| 19 | Ticket Offices | 141 | 138 | 3 | 138 | 3 | 98 | 98 | 4 | 4 |
| 20 | Ticket Valdication at Key Stations | 21 | 21 | 0 | 21 | 0 | 100 | 100 | 5 | 5 |
| 21 | Ticket Vending Machines | 314 | 304 | 10 | 313 | 1 | 97 | 100 | 4 | 5 |
| 22 | SMARTcard Reader | 628 | 623 | 5 | 626 | 2 | 99 | 100 | 5 | 5 |
ScotRail train performance
| No. | Rolling Stock Service Schedule | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Train Seats, Tables, Racks, Cycle & Other Facilities | 3392 | 3377 | 15 | 3386 | 6 | 100 | 100 | 5 | 5 |
| 24 | Power Sockets | 6784 | 6702 | 82 | 6731 | 53 | 99 | 99 | 5 | 5 |
| 25 | Train Weather & Wind Proofing | 3392 | 3388 | 4 | 3391 | 1 | 100 | 100 | 5 | 5 |
| 26 | Train Heating/Ventilation | 3392 | 3373 | 19 | 3382 | 10 | 99 | 100 | 5 | 5 |
| 27 | Train Doors | 6784 | 6680 | 104 | 6713 | 71 | 98 | 99 | 5 | 5 |
| 28a | Train Toilets | 564 | 548 | 16 | 563 | 1 | 97 | 100 | 5 | 5 |
| 28b | Train Accessible Toilets | 1120 | 1058 | 62 | 1106 | 14 | 94 | 99 | 5 | 5 |
| 29 | Train WiFi | 3392 | 3380 | 12 | 3384 | 8 | 100 | 100 | 5 | 5 |
| 30 | On Train Refreshment & Food Facilities | 10 | 9 | 1 | 9 | 1 | 90 | 90 | 4 | 4 |
| 31 | Train Graffiti | 3392 | 3370 | 22 | 3385 | 7 | 99 | 100 | 5 | 5 |
| 32 | Train Litter & Cleanliness | 3392 | 3319 | 73 | 3381 | 11 | 98 | 100 | 5 | 5 |
| 33 | Train Lighting | 3392 | 3357 | 35 | 3363 | 29 | 99 | 99 | 5 | 5 |
| 34 | On Train CCTV | 444 | 398 | 46 | 398 | 46 | 90 | 90 | 2 | 2 |
| 35 | Train Staff & Customer Care | 1120 | 1112 | 8 | 1112 | 8 | 99 | 99 | 4 | 4 |
| 36 | Train Poster Frames | 29815 | 29813 | 2 | 29814 | 1 | 100 | 100 | 5 | 5 |
| 37 | Train Information | 29815 | 29693 | 122 | 29722 | 93 | 100 | 100 | 5 | 5 |
| 38 | Seat Reservation System | 10 | 9 | 1 | 9 | 1 | 90 | 90 | 4 | 4 |
| 39 | Passenger Information Screens | 10274 | 10129 | 145 | 10233 | 41 | 99 | 100 | 5 | 5 |
| 40 | On Train Public Address | 3392 | 3339 | 53 | 3380 | 12 | 98 | 100 | 5 | 5 |
| 41 | Passenger Accessibility on Trains | 3392 | 3386 | 6 | 3392 | 0 | 100 | 100 | 5 | 5 |
| 42 | Ticket Inspection on Trains | 1120 | 1117 | 3 | 1120 | 0 | 100 | 100 | 5 | 5 |