Full results
ScotRail station performance
No. | Station Service | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Station Platform Seats | 705 | 674 | 31 | 696 | 9 | 96 | 99 | 5 | 5 |
2 | Station Shelters & Waiting Areas | 941 | 890 | 51 | 906 | 35 | 95 | 96 | 5 | 5 |
3a | Station Toilets | 83 | 78 | 5 | 81 | 2 | 94 | 98 | 5 | 5 |
3b | Accessible Toilets | 78 | 56 | 22 | 69 | 9 | 72 | 88 | 1 | 3 |
4 | Station Poster Frames and Signage | 705 | 673 | 32 | 696 | 9 | 95 | 99 | 4 | 5 |
5 | Station Clocks | 310 | 307 | 4 | 310 | 0 | 99 | 100 | 5 | 5 |
6 | Station WiFi | 66 | 66 | 0 | 66 | 0 | 100 | 100 | 5 | 5 |
7 | Station Car Parks & Cycle Facilities | 543 | 517 | 26 | 523 | 20 | 95 | 96 | 4 | 5 |
8 | Station Landscaping, Vegetation & Boundaries | 705 | 688 | 17 | 692 | 13 | 98 | 98 | 5 | 5 |
9 | Station Graffiti | 705 | 655 | 50 | 682 | 23 | 93 | 97 | 5 | 5 |
10 | Station Litter, Contamination & Winterisation | 705 | 594 | 111 | 660 | 45 | 84 | 94 | 1 | 5 |
11 | Station Lights | 1153 | 1047 | 114 | 1116 | 37 | 90 | 97 | 5 | 5 |
12a | Station CCTV | 4755 | 4638 | 159 | 4695 | 60 | 97 | 99 | 4 | 5 |
12b | Control Center CCTV | 7901 | 7855 | 46 | 7882 | 19 | 99 | 100 | 5 | 5 |
13 | Station Help/Information Points | 605 | 566 | 39 | 596 | 9 | 94 | 99 | 3 | 5 |
14a | Station Staff (Station Retailing Hours) | 141 | 134 | 7 | 135 | 6 | 95 | 96 | 2 | 3 |
15 | Station Information | 705 | 648 | 57 | 689 | 16 | 92 | 98 | 3 | 5 |
16 | Customer Information Systems | 1722 | 1667 | 55 | 1690 | 32 | 97 | 98 | 5 | 5 |
17a | Public/LLPA Announcement | 136 | 122 | 14 | 127 | 9 | 90 | 93 | 2 | 3 |
17b | Local PA Announcement | 278 | 271 | 10 | 274 | 4 | 96 | 99 | 5 | 5 |
18 | Passenger Accessibility at Station | 705 | 655 | 50 | 682 | 23 | 93 | 97 | 3 | 5 |
19 | Ticket Offices | 141 | 136 | 5 | 136 | 5 | 96 | 96 | 3 | 3 |
20 | Ticket Valdication at Key Stations | 20 | 14 | 6 | 17 | 3 | 70 | 85 | 1 | 2 |
21 | Ticket Vending Machines | 314 | 304 | 10 | 308 | 6 | 97 | 98 | 4 | 5 |
22 | SMARTcard Reader | 628 | 617 | 11 | 621 | 7 | 98 | 99 | 5 | 5 |
ScotRail train performance
No. | Rolling Stock Service Schedule | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
---|---|---|---|---|---|---|---|---|---|---|
23 | Train Seats, Tables, Racks, Cycle & Other Facilities | 751 | 743 | 8 | 747 | 4 | 99 | 99 | 5 | 5 |
24 | Power Sockets | 1501 | 1425 | 76 | 1447 | 54 | 95 | 96 | 5 | 5 |
25 | Train Weather & Wind Proofing | 751 | 748 | 3 | 750 | 1 | 100 | 100 | 5 | 5 |
26 | Train Heating/Ventilation | 751 | 720 | 31 | 728 | 23 | 96 | 97 | 4 | 4 |
27 | Train Doors | 1502 | 1381 | 121 | 1408 | 94 | 92 | 94 | 3 | 4 |
28a | Train Toilets | 106 | 95 | 11 | 102 | 4 | 90 | 96 | 4 | 5 |
28b | Train Accessible Toilets | 249 | 205 | 44 | 235 | 14 | 82 | 94 | 2 | 5 |
29 | Train WiFi | 750 | 748 | 2 | 749 | 1 | 100 | 100 | 5 | 5 |
30 | On Train Refreshment & Food Facilities | 15 | 15 | 0 | 15 | 0 | 100 | 100 | 5 | 5 |
31 | Train Graffiti | 751 | 742 | 9 | 746 | 5 | 99 | 99 | 5 | 5 |
32 | Train Litter & Cleanliness | 751 | 655 | 96 | 744 | 7 | 87 | 99 | 1 | 5 |
33 | Train Lighting | 751 | 731 | 20 | 732 | 19 | 97 | 97 | 4 | 4 |
34 | On Train CCTV | 476 | 475 | 1 | 475 | 1 | 100 | 100 | 5 | 5 |
35 | Train Staff & Customer Care | 250 | 242 | 8 | 243 | 7 | 97 | 97 | 3 | 3 |
36 | Train Poster Frames | 6079 | 6074 | 5 | 6076 | 3 | 100 | 100 | 5 | 5 |
37 | Train Information | 6079 | 6037 | 42 | 6070 | 9 | 99 | 100 | 5 | 5 |
38 | Seat Reservation System | 20 | 20 | 0 | 20 | 0 | 100 | 100 | 5 | 5 |
39 | Passenger Information Screens | 1851 | 1682 | 169 | 1749 | 102 | 91 | 94 | 4 | 5 |
40 | On Train Public Address | 751 | 695 | 56 | 728 | 23 | 93 | 97 | 4 | 5 |
41 | Passenger Accessibility on Trains | 751 | 746 | 5 | 750 | 1 | 99 | 100 | 5 | 5 |
42 | Ticket Inspection on Trains | 250 | 246 | 4 | 247 | 3 | 98 | 99 | 5 | 5 |