Statistical Bulletin - National Travel Survey 2011/2012: Scotland Results

Table 1: Basic travel statistics - National Travel Survey
Scottish residents Number / Percentage
1975/1976 1985/1986 1989/1991 1992/1994 1995/1997 1998/2000 2002/2003 2003/2004 2004/2005 2005/2006 2006/2007 2007/2008 2008/2009 2009/2010 2010/2011 2011/2012
Average number of trips (trips per person per year) 883 972 1,112 1,040 1,054 1,102 1,035 1,016 1,014 1,014 969 965 977 958 995 1,010
Average distance travelled (miles per person per year)1 4,187 4,652 6,333 5,823 6,896 7,550 6,933 7,214 7,332 7,376 6,997 7,057 7,235 7,011 7,032 7,161
Average car / van distance travelled (miles person per year)1, 2 .. 3,226 4,680 4,543 5,315 5,738 5,333 5,534 5,620 5,635 5,293 5,246 5,518 5,307 5,229 5,315
Average trip length (miles) 4.7 4.8 5.7 5.6 6.5 6.9 6.7 7.1 7.2 7.3 7.2 7.3 7.4 7.3 7.1 7.1
Average time spent travelling (hours per person per year) 289 313 372 344 367 386 361 369 371 365 359 368 367 357 365 367
Average trip time (minutes) 20 19 20 20 21 21 21 22 22 22 22 23 23 22 22 22
Average speed (miles per hour) 14 15 17 17 19 20 19 20 20 20 19 19 20 20 19 20
Households with no car / van (percentage) .. .. .. .. 38 34 32 31 32 31 31 30 28 30 30 29
Cars / vans per household .. 0.64 0.75 0.75 0.81 0.96 0.95 0.99 1.02 1.03 1.01 1.03 1.06 1.04 1.04 1.06
Cars / vans per adult (aged 17+) .. 0.32 0.40 0.42 0.44 0.52 0.52 0.54 0.54 0.56 0.55 0.56 0.58 0.57 0.58 0.59
Individuals per household 2.5 2.6 2.4 2.3 2.3 2.3 2.3 2.3 2.4 2.3 2.3 2.3 2.3 2.2 2.2 2.2
Annual mileage per 4-wheeled car3, 4, 5 .. 10,200 10,400 10,000 10,100 9,900 9,400 9,500 9,600 9,300 8,900 9,000 8,900 8,800 8,800 8,700
Households with a bus service at least every 15 minutes .. 32 37 44 36 36 42 42 41 41 47 49 47 48 49 50
4-wheeled cars that are company cars .. 8 8 8 6 6 5 5 6 5 4 4 4 5 5 5
Percentage of eligible people with concessionary fare pass6:
Male .. .. .. .. .. .. 64 64 69 75 79 83 81 81 83 83
Female .. .. .. .. .. .. 74 78 78 81 85 90 88 88 91 90
All .. .. .. .. .. .. 70 72 74 78 83 87 85 85 87 87

1 Average distance travelled based on main mode of trip rather than stage mode which DfT use in their published tables.
2 Car / van driver and passenger.
3 Annual mileage is estimated by the respondent.
4 Petrol and diesel cars only.
5 Car excluded where either age, ownership or estimated purpose mileage data is missing.
6 There have been various changes to eligibility criteria over the period shown:
Up to 31 March 2003: Men aged 65+ and women aged 60+
1 April 2003 5 April 2010: Men and women aged 60+
Note: Annual mileage results have been rounded to the neareast hundred miles.
.. = not available
Telephone: 020 7944 3097
Email: national.travelsurvey@dft.gsi.gov.uk
Source: National Travel Survey, Department for Transport