Statistical Bulletin - National Travel Survey 2011/2012: Scotland Results
Scottish Residents | Percentage | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975/1976 | 1985/1986 | 1989/1991 | 1992/1994 | 1995/1997 | 1998/2000 | 2002/2003 | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 | 2008/2009 | 2009/2010 | 2010/2011 | 2011/2012 | |
All aged 17+ | .. | 49 | 58 | 60 | 63 | 67 | 67 | 67 | 67 | 68 | 67 | 68 | 69 | 69 | 69 | 70 |
Gender | ||||||||||||||||
Men | 66 | 68 | 73 | 77 | 77 | 78 | 77 | 77 | 78 | 79 | 76 | 77 | 79 | 78 | 78 | 78 |
Women | 24 | 34 | 46 | 46 | 51 | 57 | 59 | 58 | 58 | 58 | 58 | 59 | 60 | 60 | 62 | 62 |
Age | ||||||||||||||||
17-20 | .. | 28 | 39 | 46 | 38 | 40 | 37 | 31 | 32 | 32 | 32 | 41 | 39 | 35 | 34 | 29 |
21-29 | .. | 57 | 63 | 73 | 66 | 70 | 65 | 65 | 65 | 66 | 62 | 59 | 60 | 60 | 60 | 65 |
30-39 | .. | 62 | 72 | 77 | 76 | 79 | 78 | 82 | 80 | 78 | 76 | 78 | 81 | 79 | 78 | 76 |
40-49 | .. | 64 | 71 | 73 | 74 | 81 | 83 | 80 | 80 | 82 | 80 | 79 | 81 | 82 | 80 | 83 |
50-59 | .. | 51 | 63 | 57 | 66 | 70 | 73 | 75 | 75 | 77 | 79 | 80 | 81 | 82 | 81 | 76 |
60-69 | .. | 37 | 50 | 49 | 61 | 65 | 68 | 65 | 65 | 69 | 69 | 70 | 70 | 70 | 73 | 73 |
70+ | .. | 23 | 29 | 29 | 33 | 31 | 39 | 42 | 43 | 42 | 45 | 50 | 47 | 48 | 54 | 55 |
Telephone: 020 7944 3097
Email: national.travelsurvey@dft.gsi.gov.uk
Source: National Travel Survey, Department for Transport