Statistical Bulletin - National Travel Survey 2011/2012: Scotland Results
Scottish residents | Trips | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985/1986 | 1989/1991 | 1992/1994 | 1995/1997 | 1998/2000 | 2002/2003 | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 | 2008/2009 | 2009/2010 | 2010/2011 | 2011/2012 | |
Walk1 | 420 | 383 | 344 | 301 | 302 | 289 | 258 | 242 | 248 | 230 | 223 | 233 | 218 | 227 | 235 |
Driver of car, van or lorry | 228 | 342 | 352 | 388 | 433 | 395 | 400 | 406 | 408 | 394 | 394 | 402 | 399 | 416 | 427 |
Passenger in car, van or lorry | 156 | 219 | 204 | 230 | 219 | 214 | 220 | 230 | 225 | 209 | 209 | 211 | 201 | 208 | 210 |
Other private transport | 31 | 27 | 23 | 21 | 25 | 22 | 22 | 20 | 19 | 18 | 21 | 20 | 21 | 21 | 19 |
Bicycle2 | 12 | 9 | 8 | 9 | 14 | 9 | 11 | 10 | 8 | 7 | 10 | 10 | 9 | 10 | 9 |
Other private transport (e.g. m/cycle, private hire bus) | 19 | 18 | 14 | 12 | 11 | 12 | 11 | 10 | 11 | 11 | 11 | 10 | 12 | 11 | 10 |
Local bus | 112 | 104 | 95 | 86 | 83 | 83 | 86 | 81 | 80 | 84 | 82 | 80 | 87 | 87 | 81 |
Other Public transport | 25 | 37 | 22 | 28 | 39 | 31 | 31 | 34 | 34 | 35 | 37 | 32 | 32 | 36 | 38 |
Surface Rail | 9 | 15 | 5 | 9 | 15 | 12 | 13 | 16 | 15 | 15 | 16 | 14 | 14 | 16 | 18 |
Other public transport (e.g. taxi, non-local bus, air, ferry, Glasgow U/ground) | 16 | 22 | 17 | 19 | 25 | 20 | 17 | 18 | 18 | 20 | 21 | 18 | 18 | 20 | 20 |
All modes | 972 | 1,112 | 1,040 | 1,054 | 1,102 | 1,035 | 1,016 | 1,014 | 1,014 | 969 | 965 | 977 | 958 | 995 | 1,010 |
Sample size (number of people) | 2,560 | 2,480 | 2,092 | 2,024 | 1,926 | 3,396 | 3,657 | 3,766 | 3,723 | 3,618 | 3,472 | 3,270 | 3,214 | 3,061 | 3,065 |
Percentage | |||||||||||||||
1985/1986 | 1989/1991 | 1992/1994 | 1995/1997 | 1998/2000 | 2002/2003 | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 | 2008/2009 | 2009/2010 | 2010/2011 | 2011/2012 | |
Walk1 | 43 | 34 | 33 | 29 | 27 | 28 | 25 | 24 | 24 | 24 | 23 | 24 | 23 | 23 | 23 |
Driver of car, van or lorry | 23 | 31 | 34 | 37 | 39 | 38 | 39 | 40 | 40 | 41 | 41 | 41 | 42 | 42 | 42 |
Passenger in car, van or lorry | 16 | 20 | 20 | 22 | 20 | 21 | 22 | 23 | 22 | 22 | 22 | 22 | 21 | 21 | 21 |
Other private transport | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Bicycle2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Other private transport (e.g. m/cycle, private hire bus) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Local bus | 11 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 8 | 8 | 9 | 9 | 8 |
Other Public transport | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 |
Surface Rail | 1 | 1 | - | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 |
Other public transport (e.g. taxi, non-local bus, air, ferry, Glasgow U/ground) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
All modes | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
1 There is an apparent under recording of short walks in 2002/2003 and short trips in 2007/2008 compared to other years. See notes.
2 Sample size of bicycle trips is small so treat these figures with caution.
Telephone: 020 7944 3097
Email: national.travelsurvey@dft.gsi.gov.uk
Source: National Travel Survey, Department for Transport