Statistical Bulletin - National Travel Survey 2011/2012: Scotland Results
Scottish residents | Miles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985/1986 | 1989/1991 | 1992/1994 | 1995/1997 | 1998/2000 | 2002/2003 | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 | 2008/2009 | 2009/2010 | 2010/2011 | 2011/2012 | |
Walk1 | 0.6 | 0.6 | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 |
Driver of car, van or lorry | 8.4 | 8.0 | 7.9 | 8.5 | 8.6 | 8.3 | 8.4 | 8.7 | 8.8 | 8.5 | 8.6 | 8.9 | 8.7 | 8.4 | 8.4 |
Passenger in car, van or lorry | 8.4 | 8.9 | 8.7 | 8.7 | 9.1 | 9.6 | 9.9 | 9.1 | 9.1 | 9.2 | 8.9 | 9.2 | 9.0 | 8.3 | 8.2 |
Other private transport | 6.4 | 7.6 | 8.3 | 8.8 | 8.9 | 9.7 | 9.6 | 9.7 | 10.0 | 11.0 | 9.5 | 10.3 | 12.1 | 10.8 | 8.7 |
Bicycle2 | 1.5 | 2.0 | 2.1 | 2.9 | 2.2 | 3.0 | 2.7 | 2.4 | 2.7 | 3.4 | 2.9 | 3.1 | 3.6 | 3.3 | 3.9 |
Other private transport (e.g. m/cycle, private hire bus) | 9.4 | 10.4 | 11.8 | 12.9 | 16.9 | 14.7 | 16.5 | 17.2 | 15.5 | 16.2 | 15.8 | 16.9 | 18.9 | 17.4 | 12.8 |
Local bus | 3.8 | 3.7 | 4.6 | 5.0 | 5.4 | 4.6 | 5.1 | 5.4 | 5.1 | 5.3 | 5.8 | 6.1 | 5.7 | 5.1 | 5.0 |
Other Public transport | 21.8 | 22.6 | 21.3 | 27.5 | 24.4 | 25.8 | 27.6 | 26.7 | 28.9 | 25.6 | 26.1 | 26.7 | 24.8 | 27.1 | 29.5 |
Surface Rail | 31.6 | 31.8 | 30.9 | 28.7 | 36.0 | 28.5 | 28.0 | 29.2 | 28.9 | 30.9 | 33.6 | 32.0 | 27.9 | 26.0 | 26.3 |
Other public transport (e.g. taxi, non-local bus, air, ferry, Glasgow U/ground) | 16.4 | 16.4 | 18.6 | 26.9 | 17.5 | 24.1 | 27.3 | 24.5 | 28.9 | 21.7 | 20.3 | 22.7 | 22.4 | 28.1 | 32.5 |
All modes | 4.8 | 5.7 | 5.6 | 6.5 | 6.9 | 6.7 | 7.1 | 7.2 | 7.3 | 7.2 | 7.3 | 7.4 | 7.3 | 7.1 | 7.1 |
1 There is an apparent under recording of short walks in 2002/2003 and short trips in 2007/2008 compared to other years. See notes.
2 Sample size of bicycle trips is small so treat these figures with caution.
Telephone: 020 7944 3097
Email: national.travelsurvey@dft.gsi.gov.uk
Source: National Travel Survey, Department for Transport