Statistical Bulletin - National Travel Survey 2011/2012: Scotland Results
Scottish residents, 2011/2012 | Trips | |||||||
---|---|---|---|---|---|---|---|---|
Under 1 mile | 1 to under 2 miles | 2 to under 5 miles | 5 to under 10 miles | 10 to under 25 miles | 25 to under 50 miles | 50 miles and over | All lengths | |
Walk | 173 | 49 | 12 | 1 | 0 | 0 | 0 | 235 |
Driver of car, van or lorry | 29 | 68 | 136 | 93 | 71 | 23 | 7 | 427 |
Passenger in car, van or lorry | 14 | 35 | 73 | 45 | 28 | 11 | 5 | 210 |
Other private (e.g. bicycle, m/cycle) | 2 | 3 | 6 | 4 | 3 | 1 | 1 | 19 |
Public transport (bus, rail, taxi, other) | 3 | 16 | 49 | 26 | 16 | 5 | 3 | 119 |
All modes | 221 | 173 | 276 | 168 | 117 | 39 | 16 | 1,010 |
Percentage | ||||||||
Under 1 mile | 1 to under 2 miles | 2 to under 5 miles | 5 to under 10 miles | 10 to under 25 miles | 25 to under 50 miles | 50 miles and over | All lengths | |
Walk | 74 | 21 | 5 | - | 0 | 0 | 0 | 100 |
Driver of car, van or lorry | 7 | 16 | 32 | 22 | 17 | 5 | 2 | 100 |
Passenger in car, van or lorry | 7 | 17 | 35 | 21 | 13 | 5 | 2 | 100 |
Other private (e.g. bicycle, m/cycle) | 10 | 18 | 32 | 19 | 15 | 3 | 3 | 100 |
Public transport (bus, rail, taxi, other) | 3 | 14 | 41 | 22 | 13 | 4 | 3 | 100 |
All modes | 22 | 17 | 27 | 17 | 12 | 4 | 2 | 100 |
- = negligible (less than half the final digit shown)
Telephone: 020 7944 3097
Email: national.travelsurvey@dft.gsi.gov.uk
Source: National Travel Survey, Department for Transport