Statistical Bulletin - National Travel Survey 2011/2012: Scotland Results
Scottish residents1 | Trips | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985/1986 | 1989/1991 | 1992/1994 | 1995/1997 | 1998/2000 | 2002/2003 | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 | 2008/2009 | 2009/2010 | 2010/2011 | 2011/2012 | |
Under 1 mile | 385 | 376 | 338 | 283 | 287 | 260 | 231 | 226 | 234 | 204 | 184 | 192 | 192 | 215 | 221 |
1 to under 2 miles | 184 | 203 | 180 | 178 | 203 | 192 | 196 | 197 | 199 | 189 | 188 | 189 | 171 | 173 | 173 |
2 to under 5 miles | 193 | 261 | 240 | 272 | 260 | 265 | 263 | 252 | 246 | 245 | 253 | 254 | 263 | 272 | 276 |
5 to under 10 miles | 99 | 130 | 144 | 148 | 162 | 146 | 148 | 158 | 158 | 157 | 161 | 155 | 153 | 161 | 168 |
10 to under 25 miles | 80 | 97 | 102 | 122 | 128 | 121 | 125 | 125 | 123 | 121 | 129 | 138 | 131 | 122 | 117 |
25 to under 50 miles | 21 | 30 | 24 | 34 | 45 | 34 | 37 | 37 | 38 | 36 | 35 | 32 | 32 | 38 | 39 |
50 miles and over | 10 | 15 | 12 | 17 | 17 | 16 | 18 | 18 | 17 | 16 | 16 | 17 | 16 | 15 | 16 |
All lengths | 972 | 1,112 | 1,040 | 1,054 | 1,102 | 1,035 | 1,016 | 1,014 | 1,014 | 969 | 965 | 977 | 958 | 995 | 1,010 |
Percentage | |||||||||||||||
1985/1986 | 1989/1991 | 1992/1994 | 1995/1997 | 1998/2000 | 2002/2003 | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 | 2008/2009 | 2009/2010 | 2010/2011 | 2011/2012 | |
Under 1 mile | 40 | 34 | 32 | 27 | 26 | 25 | 23 | 22 | 23 | 21 | 19 | 20 | 20 | 22 | 22 |
1 to under 2 miles | 19 | 18 | 17 | 17 | 18 | 19 | 19 | 19 | 20 | 20 | 19 | 19 | 18 | 17 | 17 |
2 to under 5 miles | 20 | 24 | 23 | 26 | 24 | 26 | 26 | 25 | 24 | 25 | 26 | 26 | 27 | 27 | 27 |
5 to under 10 miles | 10 | 12 | 14 | 14 | 15 | 14 | 15 | 16 | 16 | 16 | 17 | 16 | 16 | 16 | 17 |
10 to under 25 miles | 8 | 9 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 14 | 14 | 12 | 12 |
25 to under 50 miles | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 |
50 miles and over | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
All lengths | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
1 There is an apparent under recording of short walks in 2002/2003 and short trips in 2007/2008 compared to other years. See notes.
Telephone: 020 7944 3097
Email: national.travelsurvey@dft.gsi.gov.uk
Source: National Travel Survey, Department for Transport