Statistical Bulletin - National Travel Survey 2011/2012: Scotland Results
Scottish residents: 2008/20121 | Percentage | ||||||
---|---|---|---|---|---|---|---|
Car / van (driver and passenger) | Bus and coach | Rail | Air | Other transport | Total | Sample size (trips) | |
50 to under 75 miles | 84 | 8 | 7 | 0 | 1 | 100 | 1,918 |
75 to under 100 miles | 85 | 8 | 5 | 0 | 2 | 100 | 747 |
100 to under 150 miles | 79 | 7 | 11 | - | 3 | 100 | 637 |
150 to under 250 miles | 68 | 8 | 19 | 2 | 4 | 100 | 615 |
250 to under 350 miles | 66 | 4 | 15 | 11 | 4 | 100 | 212 |
350 miles and over | 24 | 2 | 17 | 55 | 1 | 100 | 353 |
All lengths (50+ miles) | 76 | 7 | 10 | 5 | 2 | 100 | 4,482 |
1 Five years of data used to provide a larger sample size.
- = negligible (less than half the final digit shown)
Telephone: 020 7944 3097
Email: national.travelsurvey@dft.gsi.gov.uk
Source: National Travel Survey, Department for Transport