Statistical Bulletin - National Travel Survey 2011/2012: Scotland Results
Scottish residents: 2011/2012 | Trips | ||||||
---|---|---|---|---|---|---|---|
Walk | Driver of car, van or lorry | Passenger in car, van or lorry | Other private transport1 | Local bus | Other public transport2 | All modes | |
Commuting / business | 17 | 118 | 18 | 4 | 16 | 12 | 185 |
Education / escort education | 42 | 19 | 19 | 5 | 11 | 2 | 98 |
Shopping | 45 | 92 | 40 | 1 | 23 | 5 | 207 |
Personal business / other escort | 40 | 103 | 49 | 2 | 14 | 4 | 211 |
Visiting friends | 27 | 50 | 44 | 2 | 12 | 8 | 142 |
Other leisure (e.g. sport / entertainment, holiday / day trip, other) | 65 | 44 | 41 | 5 | 6 | 7 | 167 |
All purposes | 235 | 427 | 210 | 19 | 81 | 38 | 1,010 |
Percentage | |||||||
Walk | Driver of car, van or lorry | Passenger in car, van or lorry | Other private transport | Local bus | Other public transport | All modes | |
Commuting / business | 9 | 64 | 10 | 2 | 8 | 6 | 100 |
Education / escort education | 42 | 20 | 19 | 5 | 11 | 2 | 100 |
Shopping | 22 | 45 | 19 | 1 | 11 | 2 | 100 |
Personal business / other escort | 19 | 49 | 23 | 1 | 7 | 2 | 100 |
Visiting friends | 19 | 35 | 31 | 1 | 8 | 6 | 100 |
Other leisure (e.g. sport / entertainment, holiday / day trip, other) | 39 | 26 | 24 | 3 | 3 | 4 | 100 |
All purposes | 23 | 42 | 21 | 2 | 8 | 4 | 100 |
1 Bicycle, motorcycyle and private hire bus.
2 Rail, non-local bus, taxi, air and ferry.
Telephone: 020 7944 3097
Email: national.travelsurvey@dft.gsi.gov.uk
Source: National Travel Survey, Department for Transport