Statistical Bulletin - National Travel Survey 2011/2012: Scotland Results
Scottish residents: 2011/2012 | Miles | ||||||
---|---|---|---|---|---|---|---|
Walk | Driver of car, van or lorry | Passenger in car, van or lorry | Other private transport1 | Local bus | Other public transport2 | All modes | |
Commuting / business | 12 | 1,399 | 176 | 20 | 103 | 401 | 2,111 |
Education / escort education | 25 | 77 | 58 | 38 | 59 | 19 | 276 |
Shopping | 26 | 504 | 277 | 4 | 94 | 50 | 955 |
Personal business / other escort | 21 | 620 | 299 | 11 | 49 | 75 | 1,074 |
Visiting friends | 17 | 502 | 451 | 6 | 63 | 186 | 1,225 |
Other leisure (e.g. sport / entertainment, holiday / day trip, other) | 54 | 483 | 468 | 86 | 37 | 391 | 1,519 |
All purposes | 155 | 3,585 | 1,730 | 165 | 405 | 1,122 | 7,161 |
1 Bicycle, motorcycyle and private hire bus.
2 Rail, non-local bus, taxi, air and ferry.
Telephone: 020 7944 3097
Email: national.travelsurvey@dft.gsi.gov.uk
Source: National Travel Survey, Department for Transport