Statistical Bulletin - National Travel Survey 2011/2012: Scotland Results

Table 12: Trips per person per year by purpose
Scottish residents1 Trips
1985/1986 1989/1991 1992/1994 1995/1997 1998/2000 2002/2003 2003/2004 2004/2005 2005/2006 2006/2007 2007/2008 2008/2009 2009/2010 2010/2011 2011/2012
Commuting 180 174 162 177 178 174 177 170 159 161 163 164 165 156 148
Business 27 38 31 39 33 28 30 35 36 31 30 32 31 35 37
Education 102 72 69 72 71 82 69 64 61 59 62 55 52 54 61
Escort education 16 29 21 36 26 31 31 29 28 28 32 29 23 26 37
Shopping 189 237 239 232 250 207 204 207 216 203 191 199 201 206 207
Other escort 72 94 77 89 81 98 98 104 100 90 92 94 91 103 105
Other personal business 87 110 105 102 115 107 102 102 107 99 97 100 97 107 107
Visiting friends 157 196 184 176 178 163 152 154 155 151 148 149 148 148 142
Visting friends at home 123 156 151 139 136 119 115 118 119 111 105 106 107 106 101
Visiting friends elsewhere 35 40 33 37 42 44 37 36 37 40 44 43 41 42 41
Sport / entertainment 62 68 72 61 78 72 73 74 65 62 64 65 70 79 82
Holiday / day trip 17 27 31 22 28 29 31 31 34 35 39 41 35 32 33
Other (including "just walk") 63 66 50 50 65 44 48 44 52 50 47 50 46 49 52
All purposes 972 1,112 1,040 1,054 1,102 1,035 1,016 1,014 1,014 969 965 977 958 995 1,010
Sample size (number of people) 2,560 2,480 2,092 2,024 1,926 3,396 3,657 3,766 3,723 3,618 3,472 3,270 3,214 3,061 3,065
Percentage
1985/1986 1989/1991 1992/1994 1995/1997 1998/2000 2002/2003 2003/2004 2004/2005 2005/2006 2006/2007 2007/2008 2008/2009 2009/2010 2010/2011 2011/2012
Commuting 19 16 16 17 16 17 17 17 16 17 17 17 17 16 15
Business 3 3 3 4 3 3 3 3 4 3 3 3 3 3 4
Education 10 6 7 7 6 8 7 6 6 6 6 6 5 5 6
Escort education 2 3 2 3 2 3 3 3 3 3 3 3 2 3 4
Shopping 19 21 23 22 23 20 20 20 21 21 20 20 21 21 20
Other escort 7 8 7 8 7 10 10 10 10 9 10 10 9 10 10
Other personal business 9 10 10 10 10 10 10 10 11 10 10 10 10 11 11
Visiting friends 16 18 18 17 16 16 15 15 15 16 15 15 15 15 14
Visting friends at home 13 14 15 13 12 12 11 12 12 11 11 11 11 11 10
Visiting friends elsewhere 4 4 3 4 4 4 4 4 4 4 5 4 4 4 4
Sport / entertainment 6 6 7 6 7 7 7 7 6 6 7 7 7 8 8
Holiday / day trip 2 2 3 2 3 3 3 3 3 4 4 4 4 3 3
Other (including "just walk") 6 6 5 5 6 4 5 4 5 5 5 5 5 5 5
All purposes 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100

1 There is an apparent under recording of short walks in 2002/2003 and short trips in 2007/2008 compared to other years. See notes.
Telephone: 020 7944 3097
Email: national.travelsurvey@dft.gsi.gov.uk
Source: National Travel Survey, Department for Transport