Statistical Bulletin - National Travel Survey 2011/2012: Scotland Results
Scottish residents | Miles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985/1986 | 1989/1991 | 1992/1994 | 1995/1997 | 1998/2000 | 2002/2003 | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 | 2008/2009 | 2009/2010 | 2010/2011 | 2011/2012 | |
Commuting | 980 | 1,084 | 1,061 | 1,401 | 1,470 | 1,323 | 1,351 | 1,369 | 1,306 | 1,350 | 1,394 | 1,400 | 1,383 | 1,301 | 1,330 |
Business | 527 | 691 | 680 | 683 | 738 | 656 | 745 | 820 | 816 | 657 | 645 | 650 | 694 | 779 | 781 |
Education | 162 | 163 | 144 | 178 | 230 | 208 | 204 | 219 | 223 | 225 | 202 | 155 | 166 | 185 | 205 |
Escort education | 23 | 36 | 34 | 73 | 63 | 55 | 61 | 64 | 57 | 53 | 56 | 48 | 45 | 51 | 71 |
Shopping | 541 | 712 | 746 | 978 | 1,132 | 982 | 1,018 | 1,011 | 1,033 | 977 | 946 | 988 | 963 | 940 | 955 |
Other escort | 260 | 359 | 364 | 505 | 472 | 516 | 547 | 587 | 556 | 480 | 460 | 488 | 516 | 531 | 512 |
Other personal business | 272 | 488 | 427 | 472 | 598 | 501 | 470 | 506 | 537 | 461 | 524 | 594 | 534 | 551 | 562 |
Visiting friends | 923 | 1,463 | 1,114 | 1,324 | 1,261 | 1,259 | 1,269 | 1,357 | 1,330 | 1,298 | 1,299 | 1,245 | 1,211 | 1,213 | 1,225 |
Visting friends at home | 765 | 1,287 | 940 | 1,135 | 1,039 | 1,030 | 1,061 | 1,140 | 1,092 | 1,051 | 1,049 | 999 | 985 | 954 | 925 |
Visiting friends elsewhere | 158 | 176 | 174 | 188 | 222 | 229 | 208 | 217 | 238 | 247 | 250 | 246 | 225 | 259 | 301 |
Sport / entertainment | 324 | 415 | 403 | 429 | 624 | 516 | 528 | 496 | 447 | 471 | 456 | 434 | 467 | 526 | 585 |
Holiday / day trip | 554 | 854 | 809 | 803 | 885 | 875 | 973 | 855 | 1,023 | 977 | 1,021 | 1,179 | 983 | 906 | 887 |
Other (including "just walk") | 85 | 68 | 40 | 51 | 77 | 43 | 48 | 48 | 49 | 50 | 54 | 55 | 48 | 47 | 47 |
All purposes | 4,652 | 6,333 | 5,823 | 6,896 | 7,550 | 6,933 | 7,214 | 7,332 | 7,376 | 6,997 | 7,057 | 7,235 | 7,011 | 7,032 | 7,161 |
Telephone: 020 7944 3097
Email: national.travelsurvey@dft.gsi.gov.uk
Source: National Travel Survey, Department for Transport