Statistical Bulletin - National Travel Survey 2011/2012: Scotland Results
Scottish residents | Hours | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985/1986 | 1989/1991 | 1992/1994 | 1995/1997 | 1998/2000 | 2002/2003 | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 | 2008/2009 | 2009/2010 | 2010/2011 | 2011/2012 | |
Commuting | 61 | 62 | 58 | 68 | 71 | 68 | 71 | 71 | 66 | 69 | 71 | 70 | 69 | 68 | 65 |
Business | 13 | 22 | 19 | 21 | 20 | 17 | 20 | 24 | 24 | 19 | 20 | 19 | 21 | 23 | 22 |
Education | 25 | 18 | 19 | 21 | 22 | 24 | 21 | 21 | 20 | 19 | 20 | 17 | 17 | 19 | 20 |
Escort education | 3 | 5 | 4 | 7 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 4 | 5 | 8 |
Shopping | 50 | 66 | 69 | 68 | 69 | 60 | 61 | 61 | 63 | 61 | 59 | 60 | 59 | 59 | 60 |
Other escort | 18 | 22 | 20 | 24 | 21 | 27 | 28 | 29 | 27 | 25 | 25 | 26 | 25 | 28 | 28 |
Other personal business | 21 | 31 | 28 | 28 | 34 | 30 | 30 | 31 | 32 | 30 | 30 | 32 | 30 | 32 | 32 |
Visting friends at home | 44 | 58 | 48 | 52 | 49 | 46 | 46 | 47 | 46 | 44 | 44 | 44 | 44 | 42 | 41 |
Visiting friends elsewhere | 10 | 12 | 11 | 11 | 13 | 14 | 12 | 12 | 13 | 14 | 15 | 15 | 14 | 15 | 16 |
Sport / entertainment | 21 | 21 | 24 | 22 | 28 | 25 | 26 | 26 | 22 | 23 | 24 | 22 | 24 | 27 | 29 |
Holiday / day trip | 20 | 31 | 29 | 25 | 29 | 27 | 31 | 27 | 30 | 30 | 34 | 37 | 32 | 29 | 27 |
Other (including "just walk") | 26 | 24 | 16 | 20 | 23 | 17 | 17 | 17 | 18 | 19 | 19 | 19 | 18 | 19 | 19 |
All purposes | 313 | 372 | 344 | 367 | 386 | 361 | 369 | 371 | 365 | 359 | 368 | 367 | 357 | 365 | 367 |
Sample size (number of people) | 2,560 | 2,480 | 2,092 | 2,024 | 1,926 | 3,396 | 3,657 | 3,766 | 3,723 | 3,618 | 3,472 | 3,270 | 3,214 | 3,061 | 3,065 |
Telephone: 020 7944 3097
Email: national.travelsurvey@dft.gsi.gov.uk
Source: National Travel Survey, Department for Transport