Statistical Bulletin - National Travel Survey 2011/2012: Scotland Results
Scottish residents | Minutes | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985/1986 | 1989/1991 | 1992/1994 | 1995/1997 | 1998/2000 | 2002/2003 | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 | 2008/2009 | 2009/2010 | 2010/2011 | 2011/2012 | |
Commuting | 20 | 21 | 21 | 23 | 24 | 23 | 24 | 25 | 25 | 26 | 26 | 25 | 25 | 26 | 26 |
Business | 28 | 34 | 37 | 32 | 36 | 35 | 40 | 41 | 39 | 38 | 40 | 37 | 40 | 40 | 36 |
Education | 15 | 16 | 17 | 18 | 19 | 18 | 18 | 19 | 20 | 20 | 19 | 19 | 19 | 21 | 20 |
Escort education | 11 | 10 | 11 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 12 | 11 | 11 | 11 | 12 |
Shopping | 16 | 17 | 17 | 18 | 17 | 17 | 18 | 18 | 18 | 18 | 19 | 18 | 18 | 17 | 17 |
Other escort | 15 | 14 | 15 | 16 | 16 | 17 | 17 | 17 | 16 | 17 | 17 | 17 | 17 | 16 | 16 |
Other personal business | 15 | 17 | 16 | 17 | 18 | 17 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 18 | 18 |
Visting friends at home | 22 | 22 | 19 | 22 | 22 | 23 | 24 | 24 | 23 | 24 | 25 | 25 | 25 | 24 | 24 |
Visiting friends elsewhere | 18 | 18 | 20 | 18 | 19 | 19 | 19 | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 23 |
Sport / entertainment | 20 | 19 | 20 | 21 | 22 | 21 | 21 | 21 | 20 | 22 | 22 | 21 | 20 | 21 | 21 |
Holiday / day trip | 74 | 69 | 56 | 70 | 63 | 57 | 59 | 53 | 52 | 53 | 52 | 54 | 55 | 53 | 50 |
Other (including "just walk") | 25 | 22 | 19 | 24 | 22 | 23 | 22 | 23 | 21 | 22 | 24 | 22 | 23 | 23 | 22 |
All purposes | 19 | 20 | 20 | 21 | 21 | 21 | 22 | 22 | 22 | 22 | 23 | 23 | 22 | 22 | 22 |
Telephone: 020 7944 3097
Email: national.travelsurvey@dft.gsi.gov.uk
Source: National Travel Survey, Department for Transport