Statistical Bulletin - National Travel Survey 2011/2012: Scotland Results
Scottish residents: 2011/2012 | Miles | |||||
---|---|---|---|---|---|---|
NS-SEC | ||||||
Managerial and professional occupations | Intermediate occupations and small employers | Routine and manual occupations | Never worked and long-term unemployed and not classified | Not Classified1 | All individuals (aged 16+) | |
Walk | 155 | 115 | 148 | 185 | 203 | 150 |
Driver of car, van or lorry | 6,832 | 3,978 | 2,967 | 597 | 2,800 | 4,381 |
Passenger in car, van or lorry | 1,674 | 1,564 | 1,277 | 1,002 | 1,529 | 1,471 |
Other private transport2 | 185 | 186 | 87 | 153 | 301 | 156 |
Local bus | 284 | 382 | 458 | 586 | 893 | 420 |
Other public transport3 | 2,142 | 922 | 561 | 156 | 1,206 | 1,202 |
All modes | 11,271 | 7,146 | 5,498 | 2,680 | 6,932 | 7,779 |
Sample size (number of people, aged 16+) | 886 | 442 | 930 | 89 | 162 | 2,509 |
1 Most of the people in the 'not classified' category are full-time students.
2 Bicycle, motorcycyle and private hire bus.
3 Rail, non-local bus, taxi, air and ferry.
Note: Average distance travelled based on main mode of trip rather than stage mode which DfT use in their published tables.
Telephone: 020 7944 3097
Email: national.travelsurvey@dft.gsi.gov.uk
Source: National Travel Survey, Department for Transport