Statistical Bulletin - National Travel Survey 2011/2012: Scotland Results
Scottish residents: 2011/2012 | Trips | |||||
---|---|---|---|---|---|---|
Real household income quintile | ||||||
Lowest real income level | Second level | Third level | Fourth level | Highest real income level | All income levels | |
Walk | 283 | 260 | 199 | 236 | 199 | 235 |
Driver of car, van or lorry | 213 | 311 | 445 | 563 | 578 | 427 |
Passenger in car, van or lorry | 174 | 182 | 229 | 237 | 222 | 210 |
Other private transport1 | 14 | 23 | 18 | 23 | 17 | 19 |
Local bus | 138 | 103 | 77 | 53 | 37 | 81 |
Other public transport2 | 30 | 33 | 38 | 38 | 51 | 38 |
All modes | 852 | 912 | 1,007 | 1,149 | 1,104 | 1,010 |
Sample size (number of people) | 584 | 584 | 643 | 704 | 550 | 3,065 |
1 Bicycle, motorcycyle and private hire bus.
2 Rail, non-local bus, taxi, air and ferry.
Note: Income quintiles are derived separately for each year. Therefore the monetary value of each income quintile will vary annually.
Telephone: 020 7944 3097
Email: national.travelsurvey@dft.gsi.gov.uk
Source: National Travel Survey, Department for Transport