Statistical Bulletin - National Travel Survey 2011/2012: Scotland Results
Scottish residents: 2011/2012 | Miles | |||||
---|---|---|---|---|---|---|
Real household income quintile | ||||||
Lowest real income level | Second level | Third level | Fourth level | Highest real income level | All income levels | |
Walk | 178 | 162 | 156 | 155 | 126 | 155 |
Driver of car, van or lorry | 1,723 | 2,238 | 3,077 | 4,537 | 6,252 | 3,585 |
Passenger in car, van or lorry | 1,384 | 1,350 | 1,745 | 1,831 | 2,323 | 1,730 |
Other private transport1 | 172 | 134 | 134 | 132 | 262 | 165 |
Local bus | 621 | 460 | 408 | 291 | 260 | 405 |
Other public transport2 | 536 | 705 | 995 | 1,294 | 2,074 | 1,122 |
All modes | 4,613 | 5,048 | 6,513 | 8,239 | 11,297 | 7,161 |
Sample size (number of people) | 584 | 584 | 643 | 704 | 550 | 3,065 |
1 Bicycle, motorcycyle and private hire bus.
2 Rail, non-local bus, taxi, air and ferry.
Notes:
Income quintiles are derived separately for each year. Therefore the monetary value of each income quintile will vary annually.
Average distance travelled based on main mode of trip rather than stage mode which DfT use in their published tables.
Telephone: 020 7944 3097
Email: national.travelsurvey@dft.gsi.gov.uk
Source: National Travel Survey, Department for Transport