Statistical Bulletin - National Travel Survey 2011/2012: Scotland Results
Scottish residents: 2011/2012 | Trips | |||
---|---|---|---|---|
No car / van | One car / van | Two or more cars / vans | All households | |
Walk | 322 | 231 | 188 | 235 |
Driver of car, van or lorry | 10 | 485 | 614 | 427 |
Passenger in car, van or lorry | 112 | 241 | 236 | 210 |
Other private transport1 | 16 | 15 | 25 | 19 |
Local bus | 212 | 57 | 27 | 81 |
Other public transport2 | 55 | 33 | 34 | 38 |
All modes | 726 | 1,062 | 1,124 | 1,010 |
Sample size (number of people) | 664 | 1,268 | 1,133 | 3,065 |
1 Bicycle, motorcycyle and private hire bus.
2 Rail, non-local bus, taxi, air and ferry.
Telephone: 020 7944 3097
Email: national.travelsurvey@dft.gsi.gov.uk
Source: National Travel Survey, Department for Transport