Statistical Bulletin - National Travel Survey 2011/2012: Scotland Results
Scottish residents: 2011/2012 | Trips | |||
---|---|---|---|---|
No car / van | One car / van | Two or more cars / vans | All households | |
Commuting | 81 | 143 | 193 | 148 |
Business | 13 | 31 | 57 | 37 |
Education | 49 | 61 | 68 | 61 |
Escort education | 29 | 39 | 40 | 37 |
Shopping | 212 | 227 | 182 | 207 |
Other escort | 51 | 113 | 128 | 105 |
Other personal business | 92 | 122 | 99 | 107 |
Visiting friends | 111 | 160 | 142 | 142 |
Sport / entertainment | 38 | 81 | 110 | 82 |
Holiday / day trip | 14 | 31 | 46 | 33 |
Other (including "just walk") | 36 | 55 | 58 | 52 |
All purposes | 726 | 1,062 | 1,124 | 1,010 |
Sample size (number of people) | 664 | 1,268 | 1,133 | 3,065 |
Telephone: 020 7944 3097
Email: national.travelsurvey@dft.gsi.gov.uk
Source: National Travel Survey, Department for Transport