Statistical Bulletin - National Travel Survey 2011/2012: Scotland Results
Scottish residents: 2011/2012 | Trips | |||
---|---|---|---|---|
No car / van | One car / van | Two or more cars / vans | All households | |
Commuting / business | 110 | 210 | 315 | 225 |
Education / escort education | 52 | 53 | 60 | 55 |
Shopping | 243 | 264 | 217 | 242 |
Personal business / other escort | 121 | 241 | 219 | 205 |
Visiting friends | 112 | 159 | 141 | 141 |
Other leisure (e.g. sport / entertainment, holiday / day trip, other) | 86 | 162 | 202 | 159 |
All purposes | 724 | 1,088 | 1,154 | 1,027 |
Sample size (number of people, aged 16+) | 561 | 1,049 | 899 | 2,509 |
Telephone: 020 7944 3097
Email: national.travelsurvey@dft.gsi.gov.uk
Source: National Travel Survey, Department for Transport