Statistical Bulletin - National Travel Survey 2011/2012: Scotland Results
Scottish residents: 2011/2012 | Trips | |||||
---|---|---|---|---|---|---|
Persons in households with a car / van | ||||||
Persons in households without a car / van | Main driver | Other driver | Non-driver | All | All persons | |
Walk | 322 | 173 | 189 | 283 | 210 | 235 |
Driver of car, van or lorry | 10 | 878 | 370 | 6 | 548 | 427 |
Passenger in car, van or lorry | 112 | 92 | 311 | 482 | 239 | 210 |
Other private transport1 | 16 | 14 | 18 | 30 | 20 | 19 |
Local bus | 212 | 17 | 55 | 86 | 43 | 81 |
Other public transport2 | 55 | 28 | 50 | 36 | 33 | 38 |
All modes | 726 | 1,202 | 993 | 923 | 1,092 | 1,010 |
Sample size (number of people) | 664 | 1,392 | 254 | 755 | 2,401 | 3,065 |
1 Bicycle, motorcycyle and private hire bus.
2 Rail, non-local bus, taxi, air and ferry.
Telephone: 020 7944 3097
Email: national.travelsurvey@dft.gsi.gov.uk
Source: National Travel Survey, Department for Transport