Statistical Bulletin - National Travel Survey 2011/2012: Scotland Results
Scottish residents: 2011/2012 | Miles | |||||
---|---|---|---|---|---|---|
Persons in households with a car / van | ||||||
Persons in households without a car / van | Main driver | Other driver | Non-driver | All | All persons | |
Walk | 217 | 117 | 138 | 174 | 137 | 155 |
Driver of car, van or lorry | 76 | 7,476 | 2,517 | 48 | 4,598 | 3,585 |
Passenger in car, van or lorry | 877 | 1,199 | 2,983 | 3,061 | 1,976 | 1,730 |
Other private transport1 | 170 | 149 | 123 | 201 | 163 | 165 |
Local bus | 899 | 121 | 398 | 473 | 262 | 405 |
Other public transport2 | 1,062 | 1,224 | 1,664 | 814 | 1,139 | 1,122 |
All modes | 3,302 | 10,287 | 7,823 | 4,771 | 8,276 | 7,161 |
Sample size (number of people) | 664 | 1,392 | 254 | 755 | 2,401 | 3,065 |
1 Bicycle, motorcycyle and private hire bus.
2 Rail, non-local bus, taxi, air and ferry.
Note: Average distance travelled based on main mode of trip rather than stage mode which DfT use in their published tables.
Telephone: 020 7944 3097
Email: national.travelsurvey@dft.gsi.gov.uk
Source: National Travel Survey, Department for Transport