Statistical Bulletin - National Travel Survey 2011/2012: Scotland Results
Scottish residents: 2011/2012 | Trips | |||||
---|---|---|---|---|---|---|
NS-SEC | ||||||
Managerial and professional occupations | Intermediate occupations and small employers | Routine and manual occupations | Never worked and long-term unemployed | Not Classified1 | All adults | |
Commuting / business | 274 | 205 | 220 | 15 | 168 | 225 |
Education / escort education | 41 | 39 | 38 | 80 | 243 | 55 |
Shopping | 252 | 273 | 233 | 229 | 171 | 242 |
Personal business / other escort | 258 | 245 | 162 | 153 | 109 | 205 |
Visiting friends | 163 | 144 | 118 | 132 | 159 | 141 |
Other leisure (e.g. sport / entertainment, holiday / day trip, other) | 218 | 148 | 119 | 88 | 143 | 159 |
All purposes | 1,207 | 1,053 | 889 | 698 | 992 | 1,027 |
Sample size (number of people, aged 16+) | 886 | 442 | 930 | 89 | 162 | 2,509 |
1 Most of the people in the 'not classified' category are full-time students.
Telephone: 020 7944 3097
Email: national.travelsurvey@dft.gsi.gov.uk
Source: National Travel Survey, Department for Transport