Statistical Bulletin - National Travel Survey 2011/2012: Scotland Results
Scottish residents: 2008/20121 | Trips | |||||||
---|---|---|---|---|---|---|---|---|
All persons | ||||||||
0-15 | 16-29 | 30-59 | 60+ | All ages | Male (16+) | Female (16+) | All adults (16+) | |
Walk | 296 | 265 | 212 | 180 | 229 | 196 | 231 | 214 |
Driver of car, van or lorry | 0 | 299 | 652 | 379 | 411 | 573 | 433 | 499 |
Passenger in car, van or lorry | 503 | 163 | 133 | 154 | 209 | 86 | 200 | 146 |
Other private transport2 | 40 | 19 | 19 | 11 | 21 | 24 | 10 | 16 |
Local bus | 71 | 121 | 60 | 101 | 82 | 69 | 99 | 85 |
Other public transport3 | 21 | 64 | 35 | 24 | 35 | 34 | 40 | 38 |
All modes | 931 | 931 | 1,111 | 849 | 986 | 981 | 1,013 | 998 |
Sample size (number of people) | 1,427 | 1,153 | 3,188 | 2,166 | 7,934 | 3,032 | 3,475 | 6,507 |
1 Five survey years combined to achieve a larger sample size.
2 Bicycle, motorcycyle and private hire bus.
3 Rail, non-local bus, taxi, air and ferry.
Telephone: 020 7944 3097
Email: national.travelsurvey@dft.gsi.gov.uk
Source: National Travel Survey, Department for Transport