Statistical Bulletin - National Travel Survey 2011/2012: Scotland Results
Scottish residents: 2008/20121 | Miles | |||||||
---|---|---|---|---|---|---|---|---|
All persons | ||||||||
0-15 | 16-29 | 30-59 | 60+ | All ages | Male (16+) | Female (16+) | All adults (16+) | |
Walk | 182 | 200 | 149 | 129 | 159 | 151 | 157 | 154 |
Driver of car, van or lorry | 0 | 2,640 | 5,884 | 2,764 | 3,542 | 5,721 | 3,022 | 4,304 |
Passenger in car, van or lorry | 3,208 | 1,778 | 1,495 | 1,424 | 1,831 | 1,033 | 1,988 | 1,534 |
Other private transport2 | 279 | 147 | 214 | 186 | 207 | 268 | 123 | 192 |
Local bus | 365 | 757 | 332 | 510 | 454 | 436 | 507 | 473 |
Other public transport3 | 495 | 1,309 | 1,153 | 755 | 969 | 1,167 | 985 | 1,071 |
All modes | 4,530 | 6,831 | 9,228 | 5,770 | 7,162 | 8,776 | 6,781 | 7,729 |
Sample size (number of people) | 1,427 | 1,153 | 3,188 | 2,166 | 7,934 | 3,032 | 3,475 | 6,507 |
1 Five survey years combined to achieve a larger sample size.
2 Bicycle, motorcycyle and private hire bus.
3 Rail, non-local bus, taxi, air and ferry.
Note: Average distance travelled based on main mode of trip rather than stage mode which DfT use in their published tables.
Telephone: 020 7944 3097
Email: national.travelsurvey@dft.gsi.gov.uk
Source: National Travel Survey, Department for Transport