Statistical Bulletin - National Travel Survey 2011/2012: Scotland Results
Scottish residents: 2008/20121 | Trips | |||||||
---|---|---|---|---|---|---|---|---|
All persons | ||||||||
0-15 | 16-29 | 30-59 | 60+ | All ages | Male (16+) | Female (16+) | All adults (16+) | |
Commuting or business | 3 | 244 | 326 | 57 | 191 | 264 | 201 | 231 |
Education | 237 | 86 | 2 | - | 58 | 19 | 19 | 19 |
Escort education | 34 | 19 | 47 | 8 | 31 | 14 | 45 | 30 |
Shopping | 54 | 160 | 226 | 304 | 203 | 219 | 249 | 235 |
Other escort | 149 | 54 | 119 | 52 | 97 | 82 | 90 | 86 |
Other personal business | 86 | 72 | 103 | 132 | 102 | 101 | 109 | 105 |
Visiting friends at home | 143 | 118 | 89 | 90 | 104 | 82 | 107 | 95 |
Visiting friends elsewhere | 25 | 56 | 38 | 50 | 42 | 44 | 46 | 45 |
Sport / entertainment | 112 | 68 | 62 | 69 | 73 | 73 | 58 | 65 |
Holiday / day trip | 46 | 25 | 36 | 37 | 36 | 36 | 32 | 34 |
Other (incl. "just walk") | 43 | 30 | 62 | 50 | 50 | 48 | 55 | 52 |
All purposes | 931 | 931 | 1,111 | 849 | 986 | 981 | 1,013 | 998 |
Sample size (number of people) | 1,427 | 1,153 | 3,188 | 2,166 | 7,934 | 3,032 | 3,475 | 6,507 |
1 Five survey years combined to achieve a larger sample size.
- = negligible (less than half the final digit shown)
Telephone: 020 7944 3097
Email: national.travelsurvey@dft.gsi.gov.uk
Source: National Travel Survey, Department for Transport