Statistical Bulletin - National Travel Survey 2011/2012: Scotland Results
Scottish residents | Miles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | ||||||||||
Children under 16 | 16-29 | 30-59 | 60+ | All aged 16+ | 16-29 | 30-59 | 60+ | All aged 16+ | All adults (16+) | All persons | |
1985/1986 | 2,873 | 7,016 | 8,120 | 3,233 | 6,757 | 5,334 | 4,076 | 2,119 | 3,927 | 5,223 | 4,652 |
1989/1991 | 4,118 | 7,750 | 10,455 | 4,281 | 8,251 | 6,668 | 7,126 | 3,256 | 5,866 | 6,965 | 6,333 |
1992/1994 | 3,587 | 8,315 | 9,296 | 3,986 | 7,716 | 6,870 | 5,876 | 3,493 | 5,333 | 6,432 | 5,823 |
1995/1997 | 3,611 | 8,942 | 10,790 | 6,002 | 9,265 | 6,122 | 7,776 | 4,107 | 6,383 | 7,759 | 6,896 |
1998/2000 | 4,062 | 8,304 | 11,414 | 7,126 | 9,702 | 8,288 | 8,138 | 4,708 | 7,157 | 8,349 | 7,550 |
2002/2003 | 4,590 | 6,435 | 10,645 | 5,811 | 8,519 | 6,603 | 7,863 | 4,306 | 6,616 | 7,503 | 6,933 |
2003/2004 | 4,934 | 6,576 | 11,040 | 6,136 | 8,880 | 7,028 | 7,922 | 4,217 | 6,715 | 7,762 | 7,214 |
2004/2005 | 4,712 | 8,301 | 10,711 | 6,287 | 9,175 | 7,070 | 8,127 | 4,252 | 6,865 | 7,972 | 7,332 |
2005/2006 | 4,840 | 7,648 | 11,018 | 6,581 | 9,188 | 6,729 | 8,201 | 4,550 | 6,866 | 7,965 | 7,376 |
2006/2007 | 4,748 | 6,070 | 10,406 | 6,303 | 8,302 | 6,649 | 8,023 | 4,658 | 6,713 | 7,478 | 6,997 |
2007/2008 | 4,583 | 6,783 | 9,940 | 6,251 | 8,264 | 6,918 | 8,306 | 4,919 | 7,016 | 7,621 | 7,057 |
2008/2009 | 4,591 | 7,091 | 10,299 | 6,768 | 8,681 | 7,527 | 8,232 | 4,634 | 7,033 | 7,825 | 7,235 |
2009/2010 | 4,528 | 6,939 | 10,161 | 6,867 | 8,590 | 6,842 | 7,855 | 4,151 | 6,529 | 7,495 | 7,011 |
2010/2011 | 4,559 | 6,684 | 10,553 | 7,116 | 8,812 | 6,197 | 7,593 | 4,749 | 6,415 | 7,528 | 7,032 |
2011/2012 | 4,378 | 6,258 | 10,967 | 7,237 | 8,926 | 6,879 | 7,724 | 5,169 | 6,739 | 7,779 | 7,161 |
Sample size (number of people, 2011/2012) | 556 | 198 | 568 | 408 | 1,174 | 226 | 632 | 477 | 1,335 | 2,509 | 3,065 |
Note: Average distance travelled based on main mode of trip rather than stage mode which DfT use in their published tables.
Small unweighted sample size. Please use estimates with caution.
Telephone: 020 7944 3097
Email: national.travelsurvey@dft.gsi.gov.uk
Source: National Travel Survey, Department for Transport