Statistical Bulletin - National Travel Survey 2011/2012: Scotland Results
Scottish residents | Trips | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | ||||||||||
Children under 16 | 16-29 | 30-59 | 60+ | All aged 16+ | 16-29 | 30-59 | 60+ | All aged 16+ | All adults (16+) | All persons | |
1985/1986 | 950 | 1,048 | 1,082 | 795 | 1,011 | 1,137 | 1,031 | 616 | 953 | 980 | 972 |
1989/1991 | 1,051 | 1,217 | 1,280 | 1,014 | 1,199 | 1,166 | 1,229 | 743 | 1,069 | 1,129 | 1,112 |
1992/1994 | 986 | 1,079 | 1,186 | 900 | 1,088 | 1,128 | 1,148 | 786 | 1,027 | 1,055 | 1,040 |
1995/1997 | 934 | 1,091 | 1,206 | 915 | 1,113 | 1,091 | 1,209 | 782 | 1,061 | 1,086 | 1,054 |
1998/2000 | 971 | 1,047 | 1,211 | 1,049 | 1,137 | 1,174 | 1,269 | 841 | 1,127 | 1,131 | 1,102 |
2002/2003 | 961 | 1,033 | 1,125 | 937 | 1,058 | 1,054 | 1,210 | 743 | 1,048 | 1,053 | 1,035 |
2003/2004 | 964 | 940 | 1,081 | 969 | 1,023 | 999 | 1,196 | 757 | 1,035 | 1,029 | 1,016 |
2004/2005 | 952 | 963 | 1,040 | 1,001 | 1,014 | 996 | 1,201 | 764 | 1,042 | 1,029 | 1,014 |
2005/2006 | 958 | 922 | 1,056 | 1,021 | 1,016 | 1,000 | 1,200 | 770 | 1,038 | 1,027 | 1,014 |
2006/2007 | 941 | 786 | 1,029 | 928 | 941 | 1,006 | 1,164 | 758 | 1,008 | 976 | 969 |
2007/2008 | 941 | 796 | 1,010 | 883 | 925 | 1,034 | 1,150 | 763 | 1,012 | 970 | 965 |
2008/2009 | 940 | 821 | 1,037 | 956 | 969 | 1,027 | 1,154 | 725 | 1,002 | 986 | 977 |
2009/2010 | 913 | 810 | 1,028 | 956 | 962 | 978 | 1,142 | 686 | 971 | 967 | 958 |
2010/2011 | 928 | 842 | 1,056 | 1,011 | 1,001 | 1,029 | 1,166 | 778 | 1,016 | 1,009 | 995 |
2011/2012 | 932 | 877 | 1,070 | 987 | 1,007 | 1,027 | 1,209 | 813 | 1,046 | 1,027 | 1,010 |
Sample size (number of people, 2011/2012) | 556 | 198 | 568 | 408 | 1,174 | 226 | 632 | 477 | 1,335 | 2,509 | 3,065 |
Small unweighted sample size. Please use estimates with caution.
Telephone: 020 7944 3097
Email: national.travelsurvey@dft.gsi.gov.uk
Source: National Travel Survey, Department for Transport