Statistical Bulletin - National Travel Survey 2011/2012: Scotland Results
Scottish residents: 2011/2012 | Percentage | |||||||
---|---|---|---|---|---|---|---|---|
2-15 | 16-29 | 30-59 | 60+ | All aged 2+ | Male (16+) | Female (16+) | All adults (16+) | |
3 or more times a week | 52 | 52 | 44 | 36 | 45 | 43 | 43 | 43 |
Once or twice a week | 21 | 23 | 22 | 15 | 20 | 20 | 20 | 20 |
Less than once a week, more than twice a month | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 |
Once or twice a month | 4 | 5 | 7 | 3 | 5 | 6 | 5 | 5 |
Less than once a month, more than twice a year | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 |
Once or twice a year | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Less than once a year or never | 15 | 13 | 18 | 38 | 22 | 23 | 23 | 23 |
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Sample size (number of people) | 556 | 496 | 1,363 | 942 | 3,357 | 1,313 | 1,488 | 2,801 |
1 Results based on the interview section of the NTS.
Telephone: 020 7944 3097
Email: national.travelsurvey@dft.gsi.gov.uk
Source: National Travel Survey, Department for Transport