Statistical Bulletin - National Travel Survey 2011/2012: Scotland Results
Scottish residents: aged 5-16 | Percentage | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985/1986 | 1989/1991 | 1992/1994 | 1995/1997 | 1998/2000 | 2002/2003 | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 | 2008/2009 | 2009/2010 | 2010/2011 | 2011/2012 | |
Walk | 69 | 64 | 64 | 53 | 52 | 52 | 52 | 54 | 51 | 47 | 46 | 45 | 43 | 45 | 47 |
Bicycle | 1 | 0 | 2 | 0 | 0 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
Car / van | 6 | 13 | 12 | 25 | 21 | 19 | 21 | 23 | 23 | 27 | 27 | 25 | 25 | 25 | 26 |
Bus | 23 | 21 | 22 | 20 | 25 | 26 | 24 | 20 | 23 | 23 | 23 | 26 | 27 | 24 | 22 |
Other transport | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 3 |
All modes | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Average trip length (miles) | |||||||||||||||
Aged 5-16 | 2.1 | 2.2 | 2.1 | 2.3 | 2.3 | 2.2 | 2.4 | 2.5 | 2.4 | 2.4 | |||||
Aged 5-10 | 1.3 | 1.5 | 1.7 | 1.3 | 1.1 | 1.1 | 1.3 | 1.8 | 1.7 | 1.5 | |||||
Aged 11-16 | 2.9 | 2.6 | 2.5 | 3.1 | 3.4 | 3.2 | 3.2 | 2.9 | 3.0 | 3.1 | |||||
Sample size (number of people) | 310 | 254 | 218 | 331 | 285 | 559 | 623 | 625 | 580 | 532 | 512 | 445 | 413 | 389 | 395 |
1 Education trips of under 50 miles only.
- = negligible (less than half the final digit shown)
Telephone: 020 7944 3097
Email: national.travelsurvey@dft.gsi.gov.uk
Source: National Travel Survey, Department for Transport