Statistical Bulletin - National Travel Survey 2011/2012: Scotland Results

Table 35: Trips by people aged 60+, main mode, concessionary fare pass possession and gender
Scottish residents: 2009/20121 Trips
With concessionary pass Without concessionary pass All persons (60+)
Male (60+) Female (60+) All (60+) Male (60+) Female (60+) All (60+) Male (60+) Female (60+) All (60+)
Walk 205 160 180 159 139 151 197 158 176
Driver of car, van or lorry 566 224 370 678 190 468 585 220 383
Passenger in car, van or lorry 77 228 163 51 152 94 72 220 154
Other private transport2 16 8 11 16 9 13 16 8 12
Local bus 97 124 112 12 20 15 82 113 100
Other public transport3 18 29 25 19 20 20 18 28 24
All modes 979 774 862 935 529 761 972 748 848
Sample size (number of people, aged 60+) 668 860 1,528 137 97 234 805 957 1,762

1 Four survey years combined to achieve a larger sample size.
2 Bicycle, motorcycyle and private hire bus.
3 Rail, non-local bus, taxi, air and ferry.
Small unweighted sample size. Please use estimates with caution.
Telephone: 020 7944 3097
Email: national.travelsurvey@dft.gsi.gov.uk
Source: National Travel Survey, Department for Transport