j221325-07.htm
Scottish residents | Numbers / percentages | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1975/1976 | 1985/1986 | 1989/1991 | 1992/1994 | 1995/1997 | 1998/2000 | 2002/2003 | 2004/2005 | 2006/2007 | 2008/2009 | 2009/2010 | |
Yearly averages: | Annual averages | ||||||||||
Number of trips (per head) | 883 | 972 | 1,112 | 1,040 | 1,054 | 1,102 | 1,035 | 1,014 | 969 | 978 | 957 |
No. of journeys (of length 1 mile+) | 593 | 587 | 735 | 702 | |||||||
Miles travelled (per head) | 4,187 | 4,652 | 6,333 | 5,823 | 6,896 | 7,550 | 6,933 | 7,332 | 6,997 | 7,233 | 7,010 |
Miles travelled by car only (per head) | 2,791 | 3,069 | 4,443 | 4,295 | 4,979 | 5,597 | 5,127 | 5,422 | 5,150 | 5,267 | 5,049 |
Average length of trip (miles) | 4.7 | 4.8 | 5.7 | 5.6 | 6.5 | 6.9 | 6.7 | 7.2 | 7.2 | 7.4 | 7.3 |
Hours travelled (per head) | 289 | 313 | 372 | 344 | 367 | 386 | 346 | 339 | 359 | 367 | 358 |
Average time per trip (minutes) | 19.6 | 19.3 | 20.1 | 19.8 | 20.9 | 21.0 | 21.0 | 21.9 | 22.2 | 22.5 | 22.4 |
Average speed (miles per hour) | 14.5 | 14.9 | 17.0 | 16.9 | 18.8 | 19.6 | 19.2 | 19.8 | 19.5 | 19.7 | 19.6 |
No car/ van (percentage) | 38 | 34 | 32 | 32 | 31 | 28 | 30 | ||||
Vehicles per household | 0.52 | 0.67 | 0.77 | 0.77 | 0.84 | 0.98 | 0.97 | 1.05 | 1.04 | 1.10 | 1.07 |
Cars / vans per household | .. | 0.64 | 0.75 | 0.75 | 0.81 | 0.96 | 0.95 | 1.02 | 1.01 | 1.06 | 1.03 |
Cars / van per adult (17+) | .. | 0.32 | 0.40 | 0.42 | 0.44 | 0.52 | 0.52 | 0.54 | 0.55 | 0.58 | 0.57 |
Individuals per household | 2.5 | 2.6 | 2.4 | 2.3 | 2.3 | 2.3 | 2.3 | 2.4 | 2.3 | 2.3 | 2.2 |
Annual mileage per 4-wheeled car (driver's estimate) | .. | 10,195 | 10,366 | 10,005 | 10,122 | 9,884 | 9,436 | 9,603 | 8,855 | 9,012 | 8,964 |
Percentages of: | Percentages | ||||||||||
Households with bus service at least every 15 minutes | .. | 32 | 37 | 44 | 36 | 36 | 42 | 41 | 47 | 47 | 48 |
4-wheeled cars that are company cars | .. | 8 | 8 | 8 | 6 | 6 | 5 | 6 | 4 | 4 | 5 |
Percentage with concessionary fare pass | |||||||||||
Men (65+) | .. | 78 | 72 | 73 | 72 | 63 | 67 | 76 | 83 | 84 | 85 |
Men (60+) | .. | 57 | 55 | 53 | 51 | 45 | 56 | 69 | 79 | 81 | 81 |
Women (60+) | .. | 72 | 72 | 78 | 78 | 71 | 74 | 78 | 85 | 88 | 88 |
All aged 60+ | .. | 66 | 65 | 68 | 66 | 60 | 66 | 74 | 83 | 85 | 85 |
Source: National Travel Survey
NOTE: There is an apparent under recording of short walks in 2002-03 and short trips in 2007-08 compared to other years. See notes.