j221325-09.htm
Scottish Residents | 1975/1976 | 1985/1986 | 1989/1991 | 1992/1994 | 1995/1997 | 1998/2000 | 2002/2003 | 2004/2005 | 2006/2007 | 2008/2009 | 2009/2010 |
---|---|---|---|---|---|---|---|---|---|---|---|
percent | |||||||||||
All aged 17+ | .. | 49 | 58 | 60 | 63 | 67 | 67 | 67 | 67 | 69 | 69 |
Gender | |||||||||||
Men | 66 | 68 | 73 | 77 | 77 | 78 | 77 | 78 | 76 | 79 | 78 |
Women | 24 | 34 | 46 | 46 | 51 | 57 | 59 | 58 | 58 | 60 | 60 |
Age | |||||||||||
17-20 | .. | 28 | 39 | 46 | 38 | 40 | 37 | 32 | 32 | 39 | 35 |
21-29 | .. | 57 | 63 | 73 | 66 | 70 | 65 | 65 | 62 | 60 | 60 |
30-39 | .. | 62 | 72 | 77 | 76 | 79 | 79 | 80 | 76 | 81 | 79 |
40-49 | .. | 64 | 71 | 73 | 74 | 81 | 83 | 80 | 80 | 81 | 82 |
50-59 | .. | 51 | 63 | 57 | 66 | 70 | 73 | 75 | 79 | 81 | 82 |
60-69 | .. | 37 | 50 | 49 | 61 | 65 | 68 | 65 | 69 | 70 | 70 |
70+ | .. | 23 | 29 | 29 | 33 | 31 | 39 | 43 | 45 | 47 | 48 |
Source: National Travel Survey
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
cell percentages | ||||||||||||
All aged 17+ | 63.5 | 64.0 | 64.7 | 64.6 | 65.8 | 65.8 | 65.6 | 66.4 | 67.0 | 67.6 | 68.0 | 67.6 |
Gender | ||||||||||||
Male | 76.9 | 76.2 | 75.6 | 76.7 | 76.5 | 75.8 | 75.7 | 75.5 | 75.8 | 76.0 | 76.2 | 75.6 |
Female | 51.5 | 53.0 | 55.0 | 53.8 | 56.0 | 56.9 | 56.4 | 58.0 | 59.2 | 59.9 | 60.6 | 60.2 |
Age | ||||||||||||
17-19 | 25.9 | 25.2 | 23.3 | 20.7 | 27.8 | 26.0 | 20.8 | 30.2 | 28.1 | 32.5 | 24.8 | 26.6 |
20-29 | 66.5 | 63.3 | 64.8 | 61.6 | 58.1 | 60.6 | 59.6 | 58.5 | 57.7 | 56.4 | 58.4 | 57.8 |
30-39 | 77.6 | 77.7 | 76.2 | 80.6 | 79.9 | 78.6 | 78.7 | 76.0 | 78.4 | 78.5 | 76.8 | 76.3 |
40-49 | 76.1 | 77.0 | 79.0 | 77.3 | 80.5 | 79.2 | 79.2 | 79.3 | 80.0 | 82.6 | 80.1 | 80.8 |
50-59 | 70.0 | 73.3 | 72.0 | 72.0 | 74.0 | 74.3 | 74.8 | 76.1 | 76.4 | 77.8 | 78.1 | 77.9 |
60-69 | 56.2 | 58.9 | 60.8 | 62.0 | 64.0 | 65.2 | 65.4 | 68.2 | 69.1 | 70.1 | 74.6 | 72.3 |
70-79 | 42.0 | 40.2 | 44.7 | 42.9 | 44.8 | 47.5 | 48.9 | 50.8 | 55.2 | 53.4 | 54.6 | 54.2 |
80+ | 21.6 | 23.8 | 24.1 | 23.8 | 27.0 | 28.3 | 26.6 | 28.7 | 35.4 | 30.8 | 37.4 | 36.5 |
Sample size (=100%) | 13,660 | 14,440 | 14,527 | 13,936 | 13,850 | 14,660 | 13,970 | 14,075 | 12,152 | 12,267 | 12,447 | 12,361 |
Source: Scottish Household Survey, Published in Transport and Travel in Scotland, Table 1