j221325-13.htm
Scottish residents | Miles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1985/1986 | 1989/1991 | 1992/1994 | 1995/1997 | 1998/2000 | 2002/2003 | 2004/2005 | 2006/2007 | 2008/2009 | 2009/2010 | |
Walk1 | 0.6 | 0.6 | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Driver of car, van or lorry | 8.4 | 8.0 | 7.9 | 8.5 | 8.6 | 8.3 | 8.7 | 8.5 | 8.9 | 8.7 |
Passenger in car, van or lorry | 8.4 | 8.9 | 8.7 | 8.7 | 9.1 | 9.6 | 9.1 | 9.2 | 9.3 | 9.1 |
Other private | 6.4 | 7.6 | 8.3 | 8.8 | 8.9 | 9.7 | 9.7 | 11.0 | 10.3 | 12.2 |
Bicycle2 | 1.5 | 2.0 | 2.1 | 2.9 | 2.2 | 3.0 | 2.4 | 3.4 | 3.1 | 3.6 |
Other private transport (eg m/cycle, private hire bus) | 9.4 | 10.4 | 11.8 | 12.9 | 16.9 | 14.7 | 17.2 | 16.2 | 16.9 | 19.1 |
Local bus | 3.8 | 3.7 | 4.6 | 5.0 | 5.4 | 4.6 | 5.4 | 5.3 | 6.0 | 5.6 |
Other public | 21.8 | 22.6 | 21.3 | 27.5 | 24.4 | 25.8 | 26.7 | 25.6 | 26.6 | 24.8 |
Surface Rail | 31.6 | 31.8 | 30.9 | 28.7 | 36.0 | 28.5 | 29.2 | 30.9 | 31.9 | 28.0 |
Other public transport (eg taxi, non-local bus, air, ferry, Glasgow U/ground) | 16.4 | 16.4 | 18.6 | 26.9 | 17.5 | 24.1 | 24.5 | 21.7 | 22.5 | 22.4 |
All modes | 4.8 | 5.7 | 5.6 | 6.5 | 6.9 | 6.7 | 7.2 | 7.2 | 7.4 | 7.3 |
Source: National Travel Survey
1 There is an apparent under recording of short walks in 2002-03 and short trips in 2007-08 compared to other years. See notes.
2 Sample size of bicycle trips is small so treat these figures with caution
2001 | 2003 | 2004 | 2005/2006 | 2007/2008 | 2009/2010 | Sample size (2009/2010) | |
---|---|---|---|---|---|---|---|
Walking | 0.8 | 0.8 | 0.8 | 0.9 | 0.7 | 0.7 | 7,953 |
Driver Car/Van | 6.8 | 7.5 | 7.6 | 8.0 | 6.4 | 7.5 | 17,835 |
Passenger Car/Van | 7.5 | 7.8 | 7.1 | 8.0 | 6.9 | 7.8 | 4,543 |
Other (inc m/cycle, U/G, ferry | 18.9 | 65.4 | 77.4 | 417 | |||
Bicycle | 2.0 | 2.2 | 3.1 | 2.4 | 2.7 | 2.2 | 294 |
Bus | 4.4 | 4.4 | 4.7 | 4.6 | 4.5 | 5.0 | 3,078 |
Taxi/Minicab | 2.6 | 2.7 | 3.4 | 3.0 | 4.0 | 2.8 | 386 |
Rail | 17.9 | 17.6 | 16.8 | 18.6 | 34.7 | 19.3 | 469 |
All modes | 5.8 | 6.3 | 6.4 | 6.8 | 6.1 | 6.6 | 34,975 |
Source: Scottish Household Survey, Published in Scottish Household Survey: Travel Diary (Table 15 in 2009/10)